Kostenlose oder weniger teure VoIP-Telefonanrufe suchen
Wählen Sie ein Land:
Am wenigsten teure Unternehmen für VoIP: China
Betriebsname: | Preis (mit MwSt) | Preis (ohne MwSt) | |
| |||
[L] | 12voip | Kostenlos | Kostenlos |
Bestimmung: China - Protokoll: SIP | |||
[M] | 12voip | Kostenlos | Kostenlos |
Bestimmung: China - Protokoll: SIP | |||
[L] | Nonoh | Kostenlos | Kostenlos |
Bestimmung: China - Protokoll: callback | |||
[M] | Nonoh | Kostenlos | Kostenlos |
Bestimmung: China - Protokoll: callback | |||
[L] | Poivy | Kostenlos | Kostenlos |
Bestimmung: China - Protokoll: SIP | |||
[M] | Sipdiscount | 0.005 EUR/min. | 0.006 EUR/min. |
Bestimmung: China - Protokoll: SIP | |||
[L] | Sipdiscount | 0.007 EUR/min. | 0.008 EUR/min. |
Bestimmung: China - Protokoll: SIP | |||
[L] | Voipdiscount | 0.0100 EUR/min. | 0.0115 EUR/min. |
Bestimmung: China - Protokoll: SIP | |||
[M] | Voipdiscount | 0.0100 EUR/min. | 0.0115 EUR/min. |
Bestimmung: China - Protokoll: SIP | |||
[L] | Voipbuster | 0.010 EUR/min. | 0.012 EUR/min. |
Bestimmung: China - Protokolls: IAX, SIP | |||
| |||
| |||
[M] | Voipbuster | 0.010 EUR/min. | 0.012 EUR/min. |
Bestimmung: China - Protokolls: IAX, SIP | |||
[L] | Freecall | 0.010 EUR/min. | 0.012 EUR/min. |
Bestimmung: China - Protokoll: SIP | |||
[M] | Freecall | 0.010 EUR/min. | 0.012 EUR/min. |
Bestimmung: China - Protokoll: SIP | |||
[L] | Internetcalls | 0.010 EUR/min. | 0.012 EUR/min. |
Bestimmung: China - Protokoll: SIP | |||
[M] | Internetcalls | 0.010 EUR/min. | 0.012 EUR/min. |
Bestimmung: China - Protokoll: SIP | |||
[M] | Poivy | 0.010 EUR/min. | 0.012 EUR/min. |
Bestimmung: China - Protokoll: SIP | |||
[L] | Voipcheap | 0.010 EUR/min. | 0.012 EUR/min. |
Bestimmung: China - Protokoll: SIP | |||
[M] | Voipcheap | 0.010 EUR/min. | 0.012 EUR/min. |
Bestimmung: China - Protokoll: SIP |
Bestimmung
[F] = festes Telephon. [M] = bewegliches Telephon. 1USD=0,75EUR.
Jajah: Das Ausgangsland des Telefonanrufs wird als identisch mit dem Land der Verbindung am Preismaßvergleicher betrachtet. Die Anrufe werden angesehen als von festem Telephon zu festem Telephon oder von beweglichem Telephon zu beweglichem Telephon.