Kostenlose oder weniger teure VoIP-Telefonanrufe suchen
Wählen Sie ein Land:
Am wenigsten teure Unternehmen für VoIP: China
| Betriebsname: | Preis (mit MwSt) | Preis (ohne MwSt) | |
| |||
| [L] | Webcalldirect | Kostenlos | Kostenlos |
| Bestimmung: Chine - Protokoll: SIP | |||
| [M] | 12voip | Kostenlos | Kostenlos |
| Bestimmung: Chine - Protokoll: SIP | |||
| [L] | Lowratevoip | Kostenlos | Kostenlos |
| Bestimmung: Chine - Protokoll: SIP | |||
| [M] | Nonoh | Kostenlos | Kostenlos |
| Bestimmung: Chine - Protokoll: callback | |||
| [L] | Poivy | Kostenlos | Kostenlos |
| Bestimmung: China - Protokoll: SIP | |||
| [M] | Dialnow | 0.005 EUR/min. | 0.006 EUR/min. |
| Bestimmung: China - Protokoll: access number | |||
| [L] | Dialnow | 0.005 EUR/min. | 0.006 EUR/min. |
| Bestimmung: China - Protokoll: access number | |||
| [M] | Internetcalls | 0.005 EUR/min. | 0.006 EUR/min. |
| Bestimmung: China - Protokoll: SIP | |||
| [L] | Voipwise | 0.005 EUR/min. | 0.006 EUR/min. |
| Bestimmung: China - Protokoll: SIP | |||
| [M] | Sparvoip | 0.006 EUR/min. | 0.005 EUR/min. |
| Bestimmung: China - Protokoll: SIP | |||
| [L] | Voipdiscount | 0.007 EUR/min. | 0.008 EUR/min. |
| Bestimmung: China - Protokoll: SIP | |||
| [M] | Voipdiscount | 0.007 EUR/min. | 0.008 EUR/min. |
| Bestimmung: China - Protokoll: SIP | |||
| [L] | Voipbuster | 0.010 EUR/min. | 0.012 EUR/min. |
| Bestimmung: China - Protokolls: IAX, SIP | |||
| [M] | Voipbuster | 0.010 EUR/min. | 0.012 EUR/min. |
| Bestimmung: China - Protokolls: IAX, SIP | |||
| [L] | Freecall | 0.010 EUR/min. | 0.012 EUR/min. |
| Bestimmung: China - Protokoll: SIP | |||
| [M] | Freecall | 0.010 EUR/min. | 0.012 EUR/min. |
| Bestimmung: China - Protokoll: SIP | |||
| [L][M] | Internetcalls | 0.010 EUR/min. | 0.012 EUR/min. |
| Bestimmung: China - Protokoll: SIP | |||
| [L][M] | Lowratevoip | 0.010 EUR/min. | 0.012 EUR/min. |
| Bestimmung: China - Protokoll: SIP | |||
| [L] | Netappel | 0.010 EUR/min. | 0.012 EUR/min. |
| Bestimmung: China - Protokoll: SIP | |||
| [M] | Poivy | 0.010 EUR/min. | 0.012 EUR/min. |
| Bestimmung: China - Protokoll: SIP | |||
| [L] | Sipdiscount | 0.010 EUR/min. | 0.012 EUR/min. |
| Bestimmung: China - Protokoll: SIP | |||
| [M] | Sipdiscount | 0.010 EUR/min. | 0.012 EUR/min. |
| Bestimmung: China - Protokoll: SIP | |||
| [L] | Voipcheap | 0.010 EUR/min. | 0.012 EUR/min. |
| Bestimmung: Chine - Protokoll: SIP | |||
| [M] | Voipcheap | 0.010 EUR/min. | 0.012 EUR/min. |
| Bestimmung: Chine - Protokoll: SIP | |||
| [L] | Voipstunt | 0.010 EUR/min. | 0.012 EUR/min. |
| Bestimmung: China - Protokoll: SIP | |||
| |||
| |||
| [M] | Voipwise | 0.010 EUR/min. | 0.012 EUR/min. |
| Bestimmung: China - Protokoll: SIP | |||
| [L] | Sparvoip | 0.012 EUR/min. | 0.010 EUR/min. |
| Bestimmung: China - Protokoll: SIP | |||
| [M] | Wengophone | 0.012 EUR/min. | 0.014 EUR/min. |
| Bestimmung: China - Protokoll: SIP | |||
| [L][M] | Wengophone | 0.012 EUR/min. | 0.014 EUR/min. |
| Bestimmung: China - Protokoll: SIP | |||
| [L][M] | Yahoo | 0.012 EUR/min. | 0.014 EUR/min. |
| Bestimmung: China - Protokoll: SIP | |||
| [L][M] | Jajah | 0.013 EUR/min. | - |
| Bestimmung: China-Beijing - Protokoll: callback | |||
| [L][M] | Jajah | 0.013 EUR/min. | - |
| Bestimmung: China-Guangzhou - Protokoll: callback | |||
| [M] | Jajah | 0.013 EUR/min. | - |
| Bestimmung: China - Protokoll: callback | |||
| [M] | Jajah | 0.013 EUR/min. | - |
| Bestimmung: China-Shanghai - Protokoll: callback | |||
| [M] | Voipstunt | 0.015 EUR/min. | 0.018 EUR/min. |
| Bestimmung: China-Shenzhen - Protokoll: SIP | |||
| [M] | Skype | 0.017 EUR/min. | 0.020 EUR/min. |
| Bestimmung: CHINA - Protokoll: propriétaire | |||
| [M] | Skype | 0.017 EUR/min. | 0.020 EUR/min. |
| Bestimmung: CHINA - Protokoll: propriétaire | |||
| [M] | Skype | 0.017 EUR/min. | 0.020 EUR/min. |
| Bestimmung: Chine - Protokoll: propriétaire | |||
| [M] | Skype | 0.017 EUR/min. | 0.020 EUR/min. |
| Bestimmung: China - Protokoll: propriétaire | |||
| [M] | Skype | 0.017 EUR/min. | 0.020 EUR/min. |
| Bestimmung: China-Beijing - Protokoll: propriétaire | |||
| [M] | Skype | 0.017 EUR/min. | 0.020 EUR/min. |
| Bestimmung: China-Guangzhou - Protokoll: propriétaire | |||
| [M] | Annatel | 0.020 EUR/min. | 0.024 EUR/min. |
| Bestimmung: China - Protokoll: SIP | |||
| [M] | Annatel | 0.020 EUR/min. | 0.024 EUR/min. |
| Bestimmung: China-Shanghai - Protokoll: SIP | |||
| [M] | Annatel | 0.020 EUR/min. | 0.024 EUR/min. |
| Bestimmung: China-Shenzhen - Protokoll: SIP | |||
| [L] | Annatel | 0.020 EUR/min. | 0.024 EUR/min. |
| Bestimmung: China - Protokoll: SIP | |||
| [M] | Annatel | 0.020 EUR/min. | 0.024 EUR/min. |
| Bestimmung: China - Protokoll: SIP | |||
| [L] | Annatel | 0.020 EUR/min. | 0.024 EUR/min. |
| Bestimmung: China - Protokoll: SIP | |||
| [M] | Netappel | 0.020 EUR/min. | 0.024 EUR/min. |
| Bestimmung: China - Protokoll: SIP | |||
Bestimmung
[F] = festes Telephon. [M] = bewegliches Telephon. 1USD=0,75EUR.
Jajah: Das Ausgangsland des Telefonanrufs wird als identisch mit dem Land der Verbindung am Preismaßvergleicher betrachtet. Die Anrufe werden angesehen als von festem Telephon zu festem Telephon oder von beweglichem Telephon zu beweglichem Telephon.