Kostenlose oder weniger teure VoIP-Telefonanrufe suchen
Wählen Sie ein Land:
Am wenigsten teure Unternehmen für VoIP: Frankreich
| Betriebsname: | Preis (mit MwSt) | Preis (ohne MwSt) | |
| |||
| [L] | Voipbuster | Kostenlos | Kostenlos |
| Bestimmung: France - Protokolls: IAX, SIP | |||
| [L] | Webcalldirect | Kostenlos | Kostenlos |
| Bestimmung: France - Protokoll: SIP | |||
| [L] | 12voip | Kostenlos | Kostenlos |
| Bestimmung: France - Protokoll: SIP | |||
| [L] | Freecall | Kostenlos | Kostenlos |
| Bestimmung: France - Protokoll: SIP | |||
| [L] | Internetcalls | Kostenlos | Kostenlos |
| Bestimmung: France - Protokoll: SIP | |||
| [L] | Lowratevoip | Kostenlos | Kostenlos |
| Bestimmung: France - Protokoll: SIP | |||
| [L] | Nonoh | Kostenlos | Kostenlos |
| Bestimmung: Frankreich - Protokoll: callback | |||
| [L] | Poivy | Kostenlos | Kostenlos |
| Bestimmung: Frankreich - Protokoll: SIP | |||
| [L] | Voipcheap | Kostenlos | Kostenlos |
| Bestimmung: France - Protokoll: SIP | |||
| [L] | Voipdiscount | Kostenlos | Kostenlos |
| Bestimmung: France - Protokoll: SIP | |||
| [L] | Voipstunt | Kostenlos | Kostenlos |
| Bestimmung: France - Protokoll: SIP | |||
| [L] | Voipwise | Kostenlos | Kostenlos |
| Bestimmung: France - Protokoll: SIP | |||
| [L] | Dialnow | 0.005 EUR/min. | 0.005 EUR/min. |
| Bestimmung: France - Protokoll: access number | |||
| [L] | Sipdiscount | 0.005 EUR/min. | 0.005 EUR/min. |
| Bestimmung: France - Protokoll: SIP | |||
| [M] | 12voip | 0.010 EUR/min. | 0.011 EUR/min. |
| Bestimmung: France - Protokoll: SIP | |||
| [L] | Dialnow | 0.010 EUR/min. | 0.011 EUR/min. |
| Bestimmung: France - Protokoll: access number | |||
| [L] | Nonoh | 0.010 EUR/min. | 0.011 EUR/min. |
| Bestimmung: France - Protokoll: callback | |||
| [L] | Sipdiscount | 0.010 EUR/min. | 0.011 EUR/min. |
| Bestimmung: France - Protokoll: SIP | |||
| [L] | Sparvoip | 0.010 EUR/min. | 0.012 EUR/min. |
| Bestimmung: France [chat] - Protokoll: SIP | |||
| |||
| |||
| [L] | Netappel | 0.010 EUR/min. | 0.012 EUR/min. |
| Bestimmung: France - Protokoll: SIP | |||
| [M] | 12voip | 0.035 EUR/min. | 0.038 EUR/min. |
| Bestimmung: France - Protokoll: SIP | |||
| [M] | Webcalldirect | 0.055 EUR/min. | 0.059 EUR/min. |
| Bestimmung: France [chat] - Protokoll: SIP | |||
| [M] | Nonoh | 0.060 EUR/min. | 0.065 EUR/min. |
| Bestimmung: France - Protokoll: callback | |||
| [M] | Poivy | 0.060 EUR/min. | 0.071 EUR/min. |
| Bestimmung: France - Protokoll: SIP | |||
| [M] | Voipwise | 0.070 EUR/min. | 0.083 EUR/min. |
| Bestimmung: France [chat] - Protokoll: SIP | |||
| [M] | Dialnow | 0.080 EUR/min. | 0.086 EUR/min. |
| Bestimmung: France - Protokoll: access number | |||
| [M] | Voipcheap | 0.080 EUR/min. | 0.086 EUR/min. |
| Bestimmung: France - Protokoll: SIP | |||
| [M] | Sparvoip | 0.100 EUR/min. | 0.119 EUR/min. |
| Bestimmung: France - Protokoll: SIP | |||
| [M] | Lowratevoip | 0.100 EUR/min. | 0.119 EUR/min. |
| Bestimmung: France - Protokoll: SIP | |||
| [M] | Freecall | 0.110 EUR/min. | 0.131 EUR/min. |
| Bestimmung: France [chat] - Protokoll: SIP | |||
| [M] | Netappel | 0.110 EUR/min. | 0.132 EUR/min. |
| Bestimmung: France - Protokoll: SIP | |||
| [M] | Sipdiscount | 0.140 EUR/min. | 0.151 EUR/min. |
| Bestimmung: France - Protokoll: SIP | |||
| [M] | Voipdiscount | 0.140 EUR/min. | 0.151 EUR/min. |
| Bestimmung: France - Protokoll: SIP | |||
| [M] | Voipbuster | 0.140 EUR/min. | 0.167 EUR/min. |
| Bestimmung: France - Protokolls: IAX, SIP | |||
| [M] | Internetcalls | 0.140 EUR/min. | 0.167 EUR/min. |
| Bestimmung: France - Protokoll: SIP | |||
| [M] | Voipstunt | 0.145 EUR/min. | 0.173 EUR/min. |
| Bestimmung: France - Protokoll: SIP | |||
| [M] | Yahoo | 0.149 EUR/min. | 0.149 EUR/min. |
| Bestimmung: France - Protokoll: SIP | |||
Bestimmung
[F] = festes Telephon. [M] = bewegliches Telephon. 1USD=0,75EUR.
Jajah: Das Ausgangsland des Telefonanrufs wird als identisch mit dem Land der Verbindung am Preismaßvergleicher betrachtet. Die Anrufe werden angesehen als von festem Telephon zu festem Telephon oder von beweglichem Telephon zu beweglichem Telephon.