Kostenlose oder weniger teure VoIP-Telefonanrufe suchen
Wählen Sie ein Land:
Am wenigsten teure Unternehmen für VoIP: Japan
| Betriebsname: | Preis (mit MwSt) | Preis (ohne MwSt) | |
| |||
| [L] | Sparvoip | Kostenlos | Kostenlos |
| Bestimmung: Japon - Protokoll: SIP | |||
| [L] | Voipbuster | Kostenlos | Kostenlos |
| Bestimmung: Japon - Protokolls: IAX, SIP | |||
| [L] | Webcalldirect | Kostenlos | Kostenlos |
| Bestimmung: Japon - Protokoll: SIP | |||
| [L] | 12voip | Kostenlos | Kostenlos |
| Bestimmung: Japon - Protokoll: SIP | |||
| [L] | Lowratevoip | Kostenlos | Kostenlos |
| Bestimmung: Japan - Protokoll: SIP | |||
| [L] | Netappel | Kostenlos | Kostenlos |
| Bestimmung: Japan - Protokoll: SIP | |||
| [L] | Nonoh | Kostenlos | Kostenlos |
| Bestimmung: Japan - Protokoll: callback | |||
| [L] | Poivy | Kostenlos | Kostenlos |
| Bestimmung: Japan - Protokoll: SIP | |||
| [L] | Voipdiscount | Kostenlos | Kostenlos |
| Bestimmung: Japan - Protokoll: SIP | |||
| [L] | Voipstunt | Kostenlos | Kostenlos |
| Bestimmung: Japan - Protokoll: SIP | |||
| [L] | Voipwise | Kostenlos | Kostenlos |
| Bestimmung: Japan - Protokoll: SIP | |||
| [L] | Dialnow | 0.005 EUR/min. | 0.005 EUR/min. |
| Bestimmung: Japan - Protokoll: access number | |||
| [L] | Sipdiscount | 0.010 EUR/min. | 0.011 EUR/min. |
| Bestimmung: Japan - Protokoll: SIP | |||
| [L] | Voipcheap | 0.010 EUR/min. | 0.011 EUR/min. |
| Bestimmung: Japan - Protokoll: SIP | |||
| [L] | Freecall | 0.010 EUR/min. | 0.012 EUR/min. |
| Bestimmung: Japan - Protokoll: SIP | |||
| [L] | Internetcalls | 0.010 EUR/min. | 0.012 EUR/min. |
| Bestimmung: Japan - Protokoll: SIP | |||
| [L] | Yahoo | 0.019 EUR/min. | 0.019 EUR/min. |
| Bestimmung: Japan - Protokoll: SIP | |||
| [L] | Yahoo | 0.019 EUR/min. | 0.019 EUR/min. |
| Bestimmung: Japan - Protokoll: SIP | |||
| |||
| |||
| [M] | Poivy | 0.045 EUR/min. | 0.054 EUR/min. |
| Bestimmung: Japan - Protokoll: SIP | |||
| [M] | Dialnow | 0.050 EUR/min. | 0.054 EUR/min. |
| Bestimmung: Japan - Protokoll: access number | |||
| [M] | Webcalldirect | 0.060 EUR/min. | 0.065 EUR/min. |
| Bestimmung: Japan - Protokoll: SIP | |||
| [M] | 12voip | 0.060 EUR/min. | 0.065 EUR/min. |
| Bestimmung: Japan - Protokoll: SIP | |||
| [M] | Nonoh | 0.060 EUR/min. | 0.065 EUR/min. |
| Bestimmung: Japan - Protokoll: callback | |||
| [M] | Lowratevoip | 0.060 EUR/min. | 0.071 EUR/min. |
| Bestimmung: Japan - Protokoll: SIP | |||
| [M] | Voipwise | 0.060 EUR/min. | 0.071 EUR/min. |
| Bestimmung: Japan - Protokoll: SIP | |||
| [M] | Voipbuster | 0.070 EUR/min. | 0.083 EUR/min. |
| Bestimmung: Japan - Protokolls: IAX, SIP | |||
| [M] | Freecall | 0.100 EUR/min. | 0.119 EUR/min. |
| Bestimmung: Japan - Protokoll: SIP | |||
| [M] | Netappel | 0.100 EUR/min. | 0.12 EUR/min. |
| Bestimmung: Japan - Protokoll: SIP | |||
| [M] | Sparvoip | 0.120 EUR/min. | 0.143 EUR/min. |
| Bestimmung: Japan - Protokoll: SIP | |||
| [M] | Sipdiscount | 0.140 EUR/min. | 0.151 EUR/min. |
| Bestimmung: Japan - Protokoll: SIP | |||
| [M] | Voipcheap | 0.140 EUR/min. | 0.151 EUR/min. |
| Bestimmung: Japan - Protokoll: SIP | |||
| [M] | Voipdiscount | 0.140 EUR/min. | 0.151 EUR/min. |
| Bestimmung: Japan - Protokoll: SIP | |||
| [M] | Internetcalls | 0.140 EUR/min. | 0.167 EUR/min. |
| Bestimmung: Japon - Protokoll: SIP | |||
| [M] | Voipstunt | 0.145 EUR/min. | 0.173 EUR/min. |
| Bestimmung: Japon, Tokyo - Protokoll: SIP | |||
Bestimmung
[F] = festes Telephon. [M] = bewegliches Telephon. 1USD=0,75EUR.
Jajah: Das Ausgangsland des Telefonanrufs wird als identisch mit dem Land der Verbindung am Preismaßvergleicher betrachtet. Die Anrufe werden angesehen als von festem Telephon zu festem Telephon oder von beweglichem Telephon zu beweglichem Telephon.