Kostenlose oder weniger teure VoIP-Telefonanrufe suchen
Wählen Sie ein Land:
Am wenigsten teure Unternehmen für VoIP: Litauen
| Betriebsname: | Preis (mit MwSt) | Preis (ohne MwSt) | |
| |||
| [L] | Lowratevoip | Kostenlos | Kostenlos |
| Bestimmung: Lituanie - Protokoll: SIP | |||
| [L] | Dialnow | 0.010 EUR/min. | 0.011 EUR/min. |
| Bestimmung: Lituanie - Protokoll: access number | |||
| [L] | Webcalldirect | 0.020 EUR/min. | 0.022 EUR/min. |
| Bestimmung: Lituanie - Protokoll: SIP | |||
| [L] | 12voip | 0.025 EUR/min. | 0.027 EUR/min. |
| Bestimmung: Lituanie - Protokoll: SIP | |||
| [L] | Voipcheap | 0.025 EUR/min. | 0.027 EUR/min. |
| Bestimmung: Lithuania - Protokoll: SIP | |||
| [L] | Sparvoip | 0.025 EUR/min. | 0.03 EUR/min. |
| Bestimmung: Lithuania - Protokoll: SIP | |||
| [L] | Voipbuster | 0.025 EUR/min. | 0.03 EUR/min. |
| Bestimmung: Litauen - Protokolls: IAX, SIP | |||
| [L] | Poivy | 0.025 EUR/min. | 0.03 EUR/min. |
| Bestimmung: Litauen - Protokoll: SIP | |||
| [L] | Nonoh | 0.030 EUR/min. | 0.032 EUR/min. |
| Bestimmung: Lithuania - Protokoll: callback | |||
| [L] | Voipdiscount | 0.030 EUR/min. | 0.032 EUR/min. |
| Bestimmung: Lithuania - Protokoll: SIP | |||
| [L] | Internetcalls | 0.030 EUR/min. | 0.036 EUR/min. |
| Bestimmung: Lithuania - Protokoll: SIP | |||
| [L] | Voipstunt | 0.030 EUR/min. | 0.036 EUR/min. |
| Bestimmung: Lithuania - Protokoll: SIP | |||
| [M] | Nonoh | 0.040 EUR/min. | 0.043 EUR/min. |
| Bestimmung: Lithuania - Protokoll: callback | |||
| [L] | Freecall | 0.040 EUR/min. | 0.048 EUR/min. |
| Bestimmung: Lithuania - Protokoll: SIP | |||
| [L] | Netappel | 0.040 EUR/min. | 0.048 EUR/min. |
| Bestimmung: Lithuania - Protokoll: SIP | |||
| [L] | Voipwise | 0.040 EUR/min. | 0.048 EUR/min. |
| Bestimmung: Lithuania - Protokoll: SIP | |||
| [M] | Webcalldirect | 0.055 EUR/min. | 0.059 EUR/min. |
| Bestimmung: Lithuania - Protokoll: SIP | |||
| |||
| |||
| [M] | Freecall | 0.055 EUR/min. | 0.065 EUR/min. |
| Bestimmung: Lithuania - Protokoll: SIP | |||
| [M] | 12voip | 0.060 EUR/min. | 0.065 EUR/min. |
| Bestimmung: Lithuania - Protokoll: SIP | |||
| [M] | Poivy | 0.065 EUR/min. | 0.077 EUR/min. |
| Bestimmung: Lithuania - Protokoll: SIP | |||
| [M] | Dialnow | 0.070 EUR/min. | 0.075 EUR/min. |
| Bestimmung: Lithuania - Protokoll: access number | |||
| [L] | Sipdiscount | 0.070 EUR/min. | 0.075 EUR/min. |
| Bestimmung: Lithuania - Protokoll: SIP | |||
| [M] | Voipdiscount | 0.110 EUR/min. | 0.118 EUR/min. |
| Bestimmung: Lithuania - Protokoll: SIP | |||
| [M] | Sparvoip | 0.110 EUR/min. | 0.131 EUR/min. |
| Bestimmung: Lithuania - Protokoll: SIP | |||
| [M] | Internetcalls | 0.110 EUR/min. | 0.131 EUR/min. |
| Bestimmung: Lithuania - Protokoll: SIP | |||
| [M] | Lowratevoip | 0.110 EUR/min. | 0.131 EUR/min. |
| Bestimmung: Lithuania - Protokoll: SIP | |||
| [M] | Voipwise | 0.110 EUR/min. | 0.131 EUR/min. |
| Bestimmung: Lithuania - Protokoll: SIP | |||
| [M] | Netappel | 0.110 EUR/min. | 0.132 EUR/min. |
| Bestimmung: Lithuania - Protokoll: SIP | |||
| [M] | Sipdiscount | 0.150 EUR/min. | 0.161 EUR/min. |
| Bestimmung: Lithuania - Protokoll: SIP | |||
| [M] | Voipcheap | 0.150 EUR/min. | 0.161 EUR/min. |
| Bestimmung: Lithuania - Protokoll: SIP | |||
| [M] | Voipbuster | 0.150 EUR/min. | 0.179 EUR/min. |
| Bestimmung: Lithuania - Protokolls: IAX, SIP | |||
| [M] | Voipstunt | 0.155 EUR/min. | 0.184 EUR/min. |
| Bestimmung: Lithuania - Protokoll: SIP | |||
Bestimmung
[F] = festes Telephon. [M] = bewegliches Telephon. 1USD=0,75EUR.
Jajah: Das Ausgangsland des Telefonanrufs wird als identisch mit dem Land der Verbindung am Preismaßvergleicher betrachtet. Die Anrufe werden angesehen als von festem Telephon zu festem Telephon oder von beweglichem Telephon zu beweglichem Telephon.