Kostenlose oder weniger teure VoIP-Telefonanrufe suchen
Wählen Sie ein Land:
Am wenigsten teure Unternehmen für VoIP: Panama
Betriebsname: | Preis (mit MwSt) | Preis (ohne MwSt) | |
| |||
[L] | 12voip | Kostenlos | Kostenlos |
Bestimmung: Panama - Protokoll: SIP | |||
[L] | Freecall | 0.020 EUR/min. | 0.023 EUR/min. |
Bestimmung: Panama - Protokoll: SIP | |||
[L] | Poivy | 0.020 EUR/min. | 0.023 EUR/min. |
Bestimmung: Panama - Protokoll: SIP | |||
[L] | Voipcheap | 0.020 EUR/min. | 0.023 EUR/min. |
Bestimmung: Panama - Protokoll: SIP | |||
[L] | Internetcalls | 0.025 EUR/min. | 0.029 EUR/min. |
Bestimmung: Panama - Protokoll: SIP | |||
[L] | Sipdiscount | 0.025 EUR/min. | 0.029 EUR/min. |
Bestimmung: Panama - Protokoll: SIP | |||
[L] | Voipbuster | 0.035 EUR/min. | 0.040 EUR/min. |
Bestimmung: Panama - Protokolls: IAX, SIP | |||
[L] | Nonoh | 0.035 EUR/min. | 0.040 EUR/min. |
Bestimmung: Panama - Protokoll: callback | |||
[L] | Voipdiscount | 0.0350 EUR/min. | 0.0403 EUR/min. |
Bestimmung: Panama - Protokoll: SIP | |||
[M] | 12voip | 0.080 EUR/min. | 0.092 EUR/min. |
Bestimmung: Panama - Protokoll: SIP | |||
| |||
| |||
[M] | Freecall | 0.080 EUR/min. | 0.092 EUR/min. |
Bestimmung: Panama - Protokoll: SIP | |||
[M] | Internetcalls | 0.080 EUR/min. | 0.092 EUR/min. |
Bestimmung: Panama - Protokoll: SIP | |||
[M] | Nonoh | 0.080 EUR/min. | 0.092 EUR/min. |
Bestimmung: Panama - Protokoll: callback | |||
[M] | Poivy | 0.080 EUR/min. | 0.092 EUR/min. |
Bestimmung: Panama - Protokoll: SIP | |||
[M] | Voipcheap | 0.080 EUR/min. | 0.092 EUR/min. |
Bestimmung: Panama - Protokoll: SIP | |||
[M] | Voipdiscount | 0.0800 EUR/min. | 0.0920 EUR/min. |
Bestimmung: Panama - Protokoll: SIP | |||
[M] | Voipbuster | 0.160 EUR/min. | 0.184 EUR/min. |
Bestimmung: Panama - Protokolls: IAX, SIP | |||
[M] | Sipdiscount | 0.180 EUR/min. | 0.207 EUR/min. |
Bestimmung: Panama - Protokoll: SIP |
Bestimmung
[F] = festes Telephon. [M] = bewegliches Telephon. 1USD=0,75EUR.
Jajah: Das Ausgangsland des Telefonanrufs wird als identisch mit dem Land der Verbindung am Preismaßvergleicher betrachtet. Die Anrufe werden angesehen als von festem Telephon zu festem Telephon oder von beweglichem Telephon zu beweglichem Telephon.