Kostenlose oder weniger teure VoIP-Telefonanrufe suchen
Wählen Sie ein Land:
Am wenigsten teure Unternehmen für VoIP: Peru
| Betriebsname: | Preis (mit MwSt) | Preis (ohne MwSt) | |
| |||
| [L] | 12voip | Kostenlos | Kostenlos |
| Bestimmung: Pérou - Protokoll: SIP | |||
| [L] | Lowratevoip | Kostenlos | Kostenlos |
| Bestimmung: Pérou - Protokoll: SIP | |||
| [L] | Nonoh | Kostenlos | Kostenlos |
| Bestimmung: Pérou - Protokoll: callback | |||
| [L] | Poivy | Kostenlos | Kostenlos |
| Bestimmung: Pérou - Protokoll: SIP | |||
| [L] | Voipwise | 0.005 EUR/min. | 0.006 EUR/min. |
| Bestimmung: Peru - Protokoll: SIP | |||
| [L] | Sipdiscount | 0.010 EUR/min. | 0.011 EUR/min. |
| Bestimmung: Peru - Protokoll: SIP | |||
| [L] | Sparvoip | 0.010 EUR/min. | 0.012 EUR/min. |
| Bestimmung: Peru - Protokoll: SIP | |||
| [L] | Netappel | 0.010 EUR/min. | 0.012 EUR/min. |
| Bestimmung: Peru - Protokoll: SIP | |||
| [L] | Dialnow | 0.015 EUR/min. | 0.016 EUR/min. |
| Bestimmung: Peru - Protokoll: access number | |||
| [L] | Voipcheap | 0.015 EUR/min. | 0.016 EUR/min. |
| Bestimmung: Peru - Protokoll: SIP | |||
| [L] | Voipdiscount | 0.015 EUR/min. | 0.016 EUR/min. |
| Bestimmung: Peru - Protokoll: SIP | |||
| [L] | Voipbuster | 0.015 EUR/min. | 0.018 EUR/min. |
| Bestimmung: Peru - Protokolls: IAX, SIP | |||
| [L] | Freecall | 0.015 EUR/min. | 0.018 EUR/min. |
| Bestimmung: Peru - Protokoll: SIP | |||
| [L] | Webcalldirect | 0.020 EUR/min. | 0.022 EUR/min. |
| Bestimmung: Peru - Protokoll: SIP | |||
| [L] | Internetcalls | 0.020 EUR/min. | 0.024 EUR/min. |
| Bestimmung: Peru - Protokoll: SIP | |||
| [L] | Voipstunt | 0.020 EUR/min. | 0.024 EUR/min. |
| Bestimmung: Peru - Protokoll: SIP | |||
| [L] | Yahoo | 0.050 EUR/min. | 0.050 EUR/min. |
| Bestimmung: Peru - Protokoll: SIP | |||
| [M] | Webcalldirect | 0.050 EUR/min. | 0.054 EUR/min. |
| Bestimmung: Peru - Protokoll: SIP | |||
| |||
| |||
| [M] | Nonoh | 0.060 EUR/min. | 0.065 EUR/min. |
| Bestimmung: Peru - Protokoll: callback | |||
| [M] | Voipdiscount | 0.060 EUR/min. | 0.065 EUR/min. |
| Bestimmung: Peru - Protokoll: SIP | |||
| [M] | 12voip | 0.065 EUR/min. | 0.07 EUR/min. |
| Bestimmung: Peru - Protokoll: SIP | |||
| [M] | Dialnow | 0.070 EUR/min. | 0.075 EUR/min. |
| Bestimmung: Peru - Protokoll: access number | |||
| [M] | Poivy | 0.075 EUR/min. | 0.089 EUR/min. |
| Bestimmung: Peru - Protokoll: SIP | |||
| [M] | Sparvoip | 0.170 EUR/min. | 0.202 EUR/min. |
| Bestimmung: Peru - Protokoll: SIP | |||
| [M] | Freecall | 0.170 EUR/min. | 0.202 EUR/min. |
| Bestimmung: Peru - Protokoll: SIP | |||
| [M] | Internetcalls | 0.170 EUR/min. | 0.202 EUR/min. |
| Bestimmung: Peru - Protokoll: SIP | |||
| [M] | Lowratevoip | 0.170 EUR/min. | 0.202 EUR/min. |
| Bestimmung: Peru - Protokoll: SIP | |||
| [M] | Voipwise | 0.170 EUR/min. | 0.202 EUR/min. |
| Bestimmung: Peru - Protokoll: SIP | |||
| [M] | Netappel | 0.170 EUR/min. | 0.203 EUR/min. |
| Bestimmung: Peru - Protokoll: SIP | |||
| [M] | Yahoo | 0.195 EUR/min. | 0.195 EUR/min. |
| Bestimmung: Peru - Protokoll: SIP | |||
| [M] | Sipdiscount | 0.210 EUR/min. | 0.226 EUR/min. |
| Bestimmung: Peru - Protokoll: SIP | |||
| [M] | Voipcheap | 0.210 EUR/min. | 0.226 EUR/min. |
| Bestimmung: Peru - Protokoll: SIP | |||
| [M] | Voipbuster | 0.210 EUR/min. | 0.25 EUR/min. |
| Bestimmung: Pérou - Protokolls: IAX, SIP | |||
| [M] | Voipstunt | 0.215 EUR/min. | 0.256 EUR/min. |
| Bestimmung: Pérou - Protokoll: SIP | |||
Bestimmung
[F] = festes Telephon. [M] = bewegliches Telephon. 1USD=0,75EUR.
Jajah: Das Ausgangsland des Telefonanrufs wird als identisch mit dem Land der Verbindung am Preismaßvergleicher betrachtet. Die Anrufe werden angesehen als von festem Telephon zu festem Telephon oder von beweglichem Telephon zu beweglichem Telephon.