Kostenlose oder weniger teure VoIP-Telefonanrufe suchen
Wählen Sie ein Land:
Am wenigsten teure Unternehmen für VoIP: Polen
Betriebsname: | Preis (mit MwSt) | Preis (ohne MwSt) | |
| |||
[L] | 12voip | Kostenlos | Kostenlos |
Bestimmung: Poland - Protokoll: SIP | |||
[L] | Freecall | Kostenlos | Kostenlos |
Bestimmung: Poland - Protokoll: SIP | |||
[L] | Internetcalls | Kostenlos | Kostenlos |
Bestimmung: Poland - Protokoll: SIP | |||
[L] | Nonoh | Kostenlos | Kostenlos |
Bestimmung: Poland - Protokoll: callback | |||
[L] | Poivy | Kostenlos | Kostenlos |
Bestimmung: Poland - Protokoll: SIP | |||
[L] | Voipcheap | Kostenlos | Kostenlos |
Bestimmung: Poland - Protokoll: SIP | |||
[L] | Voipdiscount | Kostenlos | Kostenlos |
Bestimmung: Poland - Protokoll: SIP | |||
[L] | Sipdiscount | 0.005 EUR/min. | 0.006 EUR/min. |
Bestimmung: Poland - Protokoll: SIP | |||
[L] | Voipbuster | 0.006 EUR/min. | 0.007 EUR/min. |
Bestimmung: Poland - Protokolls: IAX, SIP | |||
[M] | Internetcalls | 0.010 EUR/min. | 0.012 EUR/min. |
Bestimmung: Poland - Protokoll: SIP | |||
| |||
| |||
[M] | Sipdiscount | 0.010 EUR/min. | 0.012 EUR/min. |
Bestimmung: Poland - Protokoll: SIP | |||
[M] | Voipdiscount | 0.0300 EUR/min. | 0.0345 EUR/min. |
Bestimmung: Poland - Protokoll: SIP | |||
[M] | Poivy | 0.030 EUR/min. | 0.035 EUR/min. |
Bestimmung: Poland - Protokoll: SIP | |||
[M] | 12voip | 0.040 EUR/min. | 0.046 EUR/min. |
Bestimmung: Poland - Protokoll: SIP | |||
[M] | Nonoh | 0.060 EUR/min. | 0.069 EUR/min. |
Bestimmung: Poland - Protokoll: callback | |||
[M] | Voipcheap | 0.080 EUR/min. | 0.092 EUR/min. |
Bestimmung: Poland - Protokoll: SIP | |||
[M] | Freecall | 0.100 EUR/min. | 0.115 EUR/min. |
Bestimmung: Poland - Protokoll: SIP | |||
[M] | Voipbuster | 0.190 EUR/min. | 0.219 EUR/min. |
Bestimmung: Poland - Protokolls: IAX, SIP |
Bestimmung
[F] = festes Telephon. [M] = bewegliches Telephon. 1USD=0,75EUR.
Jajah: Das Ausgangsland des Telefonanrufs wird als identisch mit dem Land der Verbindung am Preismaßvergleicher betrachtet. Die Anrufe werden angesehen als von festem Telephon zu festem Telephon oder von beweglichem Telephon zu beweglichem Telephon.