Kostenlose oder weniger teure VoIP-Telefonanrufe suchen
Wählen Sie ein Land:
Am wenigsten teure Unternehmen für VoIP: Portugal
Betriebsname: | Preis (mit MwSt) | Preis (ohne MwSt) | |
| |||
[L] | Voipbuster | Kostenlos | Kostenlos |
Bestimmung: Portugal - Protokolls: IAX, SIP | |||
[L] | 12voip | Kostenlos | Kostenlos |
Bestimmung: Portugal - Protokoll: SIP | |||
[L] | Freecall | Kostenlos | Kostenlos |
Bestimmung: Portugal - Protokoll: SIP | |||
[L] | Nonoh | Kostenlos | Kostenlos |
Bestimmung: Portugal - Protokoll: callback | |||
[L] | Poivy | Kostenlos | Kostenlos |
Bestimmung: Portugal - Protokoll: SIP | |||
[L] | Voipcheap | Kostenlos | Kostenlos |
Bestimmung: Portugal - Protokoll: SIP | |||
[L] | Voipdiscount | Kostenlos | Kostenlos |
Bestimmung: Portugal - Protokoll: SIP | |||
[L] | Internetcalls | 0.005 EUR/min. | 0.006 EUR/min. |
Bestimmung: Portugal - Protokoll: SIP | |||
[L] | Sipdiscount | 0.005 EUR/min. | 0.006 EUR/min. |
Bestimmung: Portugal - Protokoll: SIP | |||
[M] | Sipdiscount | 0.020 EUR/min. | 0.023 EUR/min. |
Bestimmung: Portugal - Protokoll: SIP | |||
| |||
| |||
[M] | 12voip | 0.045 EUR/min. | 0.052 EUR/min. |
Bestimmung: Portugal - Protokoll: SIP | |||
[M] | Poivy | 0.065 EUR/min. | 0.075 EUR/min. |
Bestimmung: Portugal - Protokoll: SIP | |||
[M] | Nonoh | 0.080 EUR/min. | 0.092 EUR/min. |
Bestimmung: Portugal - Protokoll: callback | |||
[M] | Voipcheap | 0.100 EUR/min. | 0.115 EUR/min. |
Bestimmung: Portugal - Protokoll: SIP | |||
[M] | Freecall | 0.170 EUR/min. | 0.196 EUR/min. |
Bestimmung: Portugal - Protokoll: SIP | |||
[M] | Voipbuster | 0.220 EUR/min. | 0.253 EUR/min. |
Bestimmung: Portugal - Protokolls: IAX, SIP | |||
[M] | Internetcalls | 0.220 EUR/min. | 0.253 EUR/min. |
Bestimmung: Portugal - Protokoll: SIP | |||
[M] | Voipdiscount | 0.2200 EUR/min. | 0.2530 EUR/min. |
Bestimmung: Portugal - Protokoll: SIP |
Bestimmung
[F] = festes Telephon. [M] = bewegliches Telephon. 1USD=0,75EUR.
Jajah: Das Ausgangsland des Telefonanrufs wird als identisch mit dem Land der Verbindung am Preismaßvergleicher betrachtet. Die Anrufe werden angesehen als von festem Telephon zu festem Telephon oder von beweglichem Telephon zu beweglichem Telephon.