Kostenlose oder weniger teure VoIP-Telefonanrufe suchen
Wählen Sie ein Land:
Am wenigsten teure Unternehmen für VoIP: Thailand
| Betriebsname: | Preis (mit MwSt) | Preis (ohne MwSt) | |
| |||
| [L] | 12voip | Kostenlos | Kostenlos |
| Bestimmung: Thaïlande - Protokoll: SIP | |||
| [L][M] | Lowratevoip | Kostenlos | Kostenlos |
| Bestimmung: Thaïlande - Protokoll: SIP | |||
| [L] | Nonoh | Kostenlos | Kostenlos |
| Bestimmung: Thaïlande - Protokoll: callback | |||
| [M] | Poivy | Kostenlos | Kostenlos |
| Bestimmung: Thaïlande - Protokoll: SIP | |||
| [L] | Voipdiscount | Kostenlos | Kostenlos |
| Bestimmung: Thailand - Protokoll: SIP | |||
| [M] | Voipdiscount | Kostenlos | Kostenlos |
| Bestimmung: Thailand - Protokoll: SIP | |||
| [L] | Dialnow | 0.005 EUR/min. | 0.005 EUR/min. |
| Bestimmung: Thailand - Protokoll: access number | |||
| [M] | Dialnow | 0.005 EUR/min. | 0.005 EUR/min. |
| Bestimmung: Thailand - Protokoll: access number | |||
| [M] | Nonoh | 0.005 EUR/min. | 0.005 EUR/min. |
| Bestimmung: Thailand - Protokoll: callback | |||
| [L] | Webcalldirect | 0.010 EUR/min. | 0.011 EUR/min. |
| Bestimmung: Thailand - Protokoll: SIP | |||
| [M] | Webcalldirect | 0.010 EUR/min. | 0.011 EUR/min. |
| Bestimmung: Thailand - Protokoll: SIP | |||
| [M] | 12voip | 0.010 EUR/min. | 0.011 EUR/min. |
| Bestimmung: Thailand - Protokoll: SIP | |||
| [L] | Sipdiscount | 0.010 EUR/min. | 0.011 EUR/min. |
| Bestimmung: Thailand - Protokoll: SIP | |||
| [M] | Sipdiscount | 0.010 EUR/min. | 0.011 EUR/min. |
| Bestimmung: Thailand - Protokoll: SIP | |||
| [L] | Voipcheap | 0.010 EUR/min. | 0.011 EUR/min. |
| Bestimmung: Thailand - Protokoll: SIP | |||
| [M] | Voipcheap | 0.010 EUR/min. | 0.011 EUR/min. |
| Bestimmung: Thailand - Protokoll: SIP | |||
| [L] | Sparvoip | 0.010 EUR/min. | 0.012 EUR/min. |
| Bestimmung: Thailand - Protokoll: SIP | |||
| |||
| |||
| [M] | Sparvoip | 0.010 EUR/min. | 0.012 EUR/min. |
| Bestimmung: Thailand - Protokoll: SIP | |||
| [L] | Voipbuster | 0.010 EUR/min. | 0.012 EUR/min. |
| Bestimmung: Thailand - Protokolls: IAX, SIP | |||
| [M] | Voipbuster | 0.010 EUR/min. | 0.012 EUR/min. |
| Bestimmung: Thailand - Protokolls: IAX, SIP | |||
| [L] | Freecall | 0.010 EUR/min. | 0.012 EUR/min. |
| Bestimmung: Thailand - Protokoll: SIP | |||
| [M] | Freecall | 0.010 EUR/min. | 0.012 EUR/min. |
| Bestimmung: Thailand - Protokoll: SIP | |||
| [L] | Internetcalls | 0.010 EUR/min. | 0.012 EUR/min. |
| Bestimmung: Thailand - Protokoll: SIP | |||
| [M] | Internetcalls | 0.010 EUR/min. | 0.012 EUR/min. |
| Bestimmung: Thailand - Protokoll: SIP | |||
| [L] | Netappel | 0.010 EUR/min. | 0.012 EUR/min. |
| Bestimmung: Thailand - Protokoll: SIP | |||
| [M] | Netappel | 0.010 EUR/min. | 0.012 EUR/min. |
| Bestimmung: Thailand - Protokoll: SIP | |||
| [L] | Poivy | 0.010 EUR/min. | 0.012 EUR/min. |
| Bestimmung: Thailand - Protokoll: SIP | |||
| [L] | Voipstunt | 0.015 EUR/min. | 0.018 EUR/min. |
| Bestimmung: Thailand - Protokoll: SIP | |||
| [M] | Voipstunt | 0.015 EUR/min. | 0.018 EUR/min. |
| Bestimmung: Thailand - Protokoll: SIP | |||
| [L] | Voipwise | 0.020 EUR/min. | 0.024 EUR/min. |
| Bestimmung: Thailand - Protokoll: SIP | |||
| [M] | Voipwise | 0.020 EUR/min. | 0.024 EUR/min. |
| Bestimmung: Thailand - Protokoll: SIP | |||
| [L] | Yahoo | 0.072 EUR/min. | 0.072 EUR/min. |
| Bestimmung: Thaïlande - Protokoll: SIP | |||
| [M] | Yahoo | 0.073 EUR/min. | 0.073 EUR/min. |
| Bestimmung: Thaïlande - Protokoll: SIP | |||
Bestimmung
[F] = festes Telephon. [M] = bewegliches Telephon. 1USD=0,75EUR.
Jajah: Das Ausgangsland des Telefonanrufs wird als identisch mit dem Land der Verbindung am Preismaßvergleicher betrachtet. Die Anrufe werden angesehen als von festem Telephon zu festem Telephon oder von beweglichem Telephon zu beweglichem Telephon.