Kostenlose oder weniger teure VoIP-Telefonanrufe suchen
Wählen Sie ein Land:
Am wenigsten teure Unternehmen für VoIP: Vereinigte Staaten
| Betriebsname: | Preis (mit MwSt) | Preis (ohne MwSt) | |
| |||
| [L][M] | Yahoo | - | - |
| Bestimmung: Etats-unis - Protokoll: SIP | |||
| [L][M] | Skype | Kostenlos | Kostenlos |
| Bestimmung: Etats-unis Virgine - Protokoll: propriétaire | |||
| [L][M] | Voipbuster | Kostenlos | Kostenlos |
| Bestimmung: Etats-unis - Protokolls: IAX, SIP | |||
| [L][M] | Webcalldirect | Kostenlos | Kostenlos |
| Bestimmung: United States - Protokoll: SIP | |||
| [L] | 12voip | Kostenlos | Kostenlos |
| Bestimmung: Usa - Protokoll: SIP | |||
| [M] | Freecall | Kostenlos | Kostenlos |
| Bestimmung: Usa - Protokoll: SIP | |||
| [L][M] | Internetcalls | Kostenlos | Kostenlos |
| Bestimmung: United States - Protokoll: SIP | |||
| [L][M] | Lowratevoip | Kostenlos | Kostenlos |
| Bestimmung: United States - Protokoll: SIP | |||
| [L][M] | Netappel | Kostenlos | Kostenlos |
| Bestimmung: United States - Protokoll: SIP | |||
| [L][M] | Nonoh | Kostenlos | Kostenlos |
| Bestimmung: United States - Protokoll: callback | |||
| [L][M] | Poivy | Kostenlos | Kostenlos |
| Bestimmung: United States - Protokoll: SIP | |||
| [L][M] | Sipdiscount | Kostenlos | Kostenlos |
| Bestimmung: United States - Protokoll: SIP | |||
| [L][M] | Voipcheap | Kostenlos | Kostenlos |
| Bestimmung: United States - Protokoll: SIP | |||
| [L][M] | Voipdiscount | Kostenlos | Kostenlos |
| Bestimmung: United States - Protokoll: SIP | |||
| [L] | Voipstunt | Kostenlos | Kostenlos |
| Bestimmung: Etats-unis - Protokoll: SIP | |||
| [M] | Voipwise | Kostenlos | Kostenlos |
| Bestimmung: Etats-unis - Protokoll: SIP | |||
| [L][M] | Dialnow | 0.005 EUR/min. | 0.006 EUR/min. |
| Bestimmung: Etats-unis Virgine - Protokoll: access number | |||
| [L][M] | Dialnow | 0.005 EUR/min. | 0.006 EUR/min. |
| Bestimmung: United States - Protokoll: access number | |||
| |||
| |||
| [L][M] | Jajah | 0.010 EUR/min. | - |
| Bestimmung: United States - Protokoll: callback | |||
| [L][M] | Jajah | 0.010 EUR/min. | - |
| Bestimmung: United States - Protokoll: callback | |||
| [L][M] | Jajah | 0.010 EUR/min. | - |
| Bestimmung: USA - Protokoll: callback | |||
| [L][M] | Jajah | 0.010 EUR/min. | - |
| Bestimmung: USA-Alaska - Protokoll: callback | |||
| [L][M] | Yahoo | 0.010 EUR/min. | 0.012 EUR/min. |
| Bestimmung: USA-Hawaii - Protokoll: SIP | |||
| [L][M] | Sparvoip | 0.012 EUR/min. | 0.010 EUR/min. |
| Bestimmung: USA-Toll Free - Protokoll: SIP | |||
| [L][M] | Sparvoip | 0.012 EUR/min. | 0.010 EUR/min. |
| Bestimmung: Etats-Unis - Protokoll: SIP | |||
| [L][M] | Annatel | 0.015 EUR/min. | 0.018 EUR/min. |
| Bestimmung: Etats-Unis, Appel Gratuit - Protokoll: SIP | |||
| [L][M] | Annatel | 0.015 EUR/min. | 0.018 EUR/min. |
| Bestimmung: USA - Protokoll: SIP | |||
| [L][M] | Skype | 0.017 EUR/min. | 0.020 EUR/min. |
| Bestimmung: USA-Alaska - Protokoll: propriétaire | |||
| [L][M] | Skype | 0.017 EUR/min. | 0.020 EUR/min. |
| Bestimmung: USA-Hawaii - Protokoll: propriétaire | |||
| [L][M] | Annatel | 0.035 EUR/min. | 0.042 EUR/min. |
| Bestimmung: USA-New York (City) - Protokoll: SIP | |||
| [L] | Skype | 0.038 EUR/min. | 0.044 EUR/min. |
| Bestimmung: United States - Protokoll: propriétaire | |||
| [M] | Annatel | 0.041 EUR/min. | 0.049 EUR/min. |
| Bestimmung: United States - Protokoll: SIP | |||
| [L] | Voipbuster | 0.100 EUR/min. | 0.119 EUR/min. |
| Bestimmung: United States - Protokolls: IAX, SIP | |||
| [M] | Dialnow | 0.100 EUR/min. | 0.119 EUR/min. |
| Bestimmung: United States - Protokoll: access number | |||
Bestimmung
[F] = festes Telephon. [M] = bewegliches Telephon. 1USD=0,75EUR.
Jajah: Das Ausgangsland des Telefonanrufs wird als identisch mit dem Land der Verbindung am Preismaßvergleicher betrachtet. Die Anrufe werden angesehen als von festem Telephon zu festem Telephon oder von beweglichem Telephon zu beweglichem Telephon.