Kostenlose oder weniger teure VoIP-Telefonanrufe suchen
Wählen Sie ein Land:
Am wenigsten teure Unternehmen für VoIP: Vereinigte Staaten
| Betriebsname: | Preis (mit MwSt) | Preis (ohne MwSt) | |
| |||
| [L][M] | Voipbuster | Kostenlos | Kostenlos |
| Bestimmung: Etats-unis - Protokolls: IAX, SIP | |||
| [L] | Webcalldirect | Kostenlos | Kostenlos |
| Bestimmung: Etats-unis Virgine - Protokoll: SIP | |||
| [M] | Webcalldirect | Kostenlos | Kostenlos |
| Bestimmung: Etats-unis Virgine - Protokoll: SIP | |||
| [L] | 12voip | Kostenlos | Kostenlos |
| Bestimmung: Etats-unis - Protokoll: SIP | |||
| [M] | 12voip | Kostenlos | Kostenlos |
| Bestimmung: Etats-unis - Protokoll: SIP | |||
| [L][M] | Freecall | Kostenlos | Kostenlos |
| Bestimmung: United States - Protokoll: SIP | |||
| [L][M] | Internetcalls | Kostenlos | Kostenlos |
| Bestimmung: Usa - Protokoll: SIP | |||
| [L][M] | Lowratevoip | Kostenlos | Kostenlos |
| Bestimmung: Usa - Protokoll: SIP | |||
| [L] | Netappel | Kostenlos | Kostenlos |
| Bestimmung: United States - Protokoll: SIP | |||
| [M] | Netappel | Kostenlos | Kostenlos |
| Bestimmung: United States - Protokoll: SIP | |||
| [L] | Nonoh | Kostenlos | Kostenlos |
| Bestimmung: United States - Protokoll: callback | |||
| [M] | Nonoh | Kostenlos | Kostenlos |
| Bestimmung: United States - Protokoll: callback | |||
| [L][M] | Poivy | Kostenlos | Kostenlos |
| Bestimmung: United States - Protokoll: SIP | |||
| [M] | Sipdiscount | Kostenlos | Kostenlos |
| Bestimmung: United States - Protokoll: SIP | |||
| |||
| |||
| [L][M] | Voipcheap | Kostenlos | Kostenlos |
| Bestimmung: United States - Protokoll: SIP | |||
| [L][M] | Voipdiscount | Kostenlos | Kostenlos |
| Bestimmung: United States - Protokoll: SIP | |||
| [L][M] | Voipstunt | Kostenlos | Kostenlos |
| Bestimmung: United States - Protokoll: SIP | |||
| [L][M] | Voipwise | Kostenlos | Kostenlos |
| Bestimmung: United States - Protokoll: SIP | |||
| [L] | Sipdiscount | 0.003 EUR/min. | 0.003 EUR/min. |
| Bestimmung: United States - Protokoll: SIP | |||
| [L] | Dialnow | 0.005 EUR/min. | 0.005 EUR/min. |
| Bestimmung: United States - Protokoll: access number | |||
| [M] | Dialnow | 0.005 EUR/min. | 0.005 EUR/min. |
| Bestimmung: United States - Protokoll: access number | |||
| [L] | Sparvoip | 0.010 EUR/min. | 0.012 EUR/min. |
| Bestimmung: United States - Protokoll: SIP | |||
| [M] | Sparvoip | 0.010 EUR/min. | 0.012 EUR/min. |
| Bestimmung: United States - Protokoll: SIP | |||
| [L] | Yahoo | 0.014 EUR/min. | 0.014 EUR/min. |
| Bestimmung: United States - Protokoll: SIP | |||
| [L] | Voipbuster | 0.100 EUR/min. | 0.119 EUR/min. |
| Bestimmung: United States - Protokolls: IAX, SIP | |||
| [M] | Voipbuster | 0.100 EUR/min. | 0.119 EUR/min. |
| Bestimmung: États-Unis - Protokolls: IAX, SIP | |||
Bestimmung
[F] = festes Telephon. [M] = bewegliches Telephon. 1USD=0,75EUR.
Jajah: Das Ausgangsland des Telefonanrufs wird als identisch mit dem Land der Verbindung am Preismaßvergleicher betrachtet. Die Anrufe werden angesehen als von festem Telephon zu festem Telephon oder von beweglichem Telephon zu beweglichem Telephon.