Search cheaper or free VoIP rates
Choose a country
Cheapest companies for VoIP in: Argentina
Company Name | Rates (Excl. VAT) | Rates (Incl. VAT) | |
| |||
[L] | 12voip | Free | Free |
Legend: Argentina - Protocol: SIP | |||
[L] | Freecall | Free | Free |
Legend: Argentina - Protocol: SIP | |||
[L] | Internetcalls | Free | Free |
Legend: Argentina - Protocol: SIP | |||
[L] | Nonoh | Free | Free |
Legend: Argentina - Protocol: callback | |||
[L] | Poivy | Free | Free |
Legend: Argentina - Protocol: SIP | |||
[L] | Voipcheap | Free | Free |
Legend: Argentina - Protocol: SIP | |||
[L] | Voipdiscount | Free | Free |
Legend: Argentina - Protocol: SIP | |||
[L] | Sipdiscount | 0.005 EUR/min. | 0.006 EUR/min. |
Legend: Argentina - Protocol: SIP | |||
[L] | Voipbuster | 0.010 EUR/min. | 0.012 EUR/min. |
Legend: Argentina - Protocols: IAX, SIP | |||
[M] | Sipdiscount | 0.060 EUR/min. | 0.069 EUR/min. |
Legend: Argentina - Protocol: SIP | |||
| |||
| |||
[M] | 12voip | 0.120 EUR/min. | 0.138 EUR/min. |
Legend: Argentina - Protocol: SIP | |||
[M] | Freecall | 0.120 EUR/min. | 0.138 EUR/min. |
Legend: Argentina - Protocol: SIP | |||
[M] | Internetcalls | 0.120 EUR/min. | 0.138 EUR/min. |
Legend: Argentina - Protocol: SIP | |||
[M] | Nonoh | 0.120 EUR/min. | 0.138 EUR/min. |
Legend: Argentina - Protocol: callback | |||
[M] | Poivy | 0.120 EUR/min. | 0.138 EUR/min. |
Legend: Argentina - Protocol: SIP | |||
[M] | Voipdiscount | 0.1200 EUR/min. | 0.1380 EUR/min. |
Legend: Argentina - Protocol: SIP | |||
[M] | Voipbuster | 0.130 EUR/min. | 0.150 EUR/min. |
Legend: Argentina - Protocols: IAX, SIP | |||
[M] | Voipcheap | 0.130 EUR/min. | 0.150 EUR/min. |
Legend: Argentina - Protocol: SIP |
Legend
[L] = landline. [M] = mobile. 1USD=0,75EUR.
Jajah: lhe country of origin of the call will be taken as the country connecting to VoIP-Rates; calls will be taken as being landline to landline or mobile to mobile.