Search cheaper or free VoIP rates
Choose a country
Cheapest companies for VoIP in: Brazil
| Company Name | Rates (Excl. VAT) | Rates (Incl. VAT) | |
| |||
| [L] | 12voip | Free | Free |
| Legend: Brésil - Protocol: SIP | |||
| [M] | Nonoh | Free | Free |
| Legend: Brésil - Protocol: callback | |||
| [L] | Poivy | Free | Free |
| Legend: Brésil - Protocol: SIP | |||
| [M] | Dialnow | 0.005 EUR/min. | 0.006 EUR/min. |
| Legend: Brésil - Protocol: access number | |||
| [L] | Freecall | 0.005 EUR/min. | 0.006 EUR/min. |
| Legend: Brazil - Protocol: SIP | |||
| [M] | Voipwise | 0.005 EUR/min. | 0.006 EUR/min. |
| Legend: Brazil - Protocol: SIP | |||
| [L] | Webcalldirect | 0.010 EUR/min. | 0.012 EUR/min. |
| Legend: Brasilien - Protocol: SIP | |||
| [M] | Yahoo | 0.014 EUR/min. | 0.017 EUR/min. |
| Legend: Brasilien - Protocol: SIP | |||
| [L] | Yahoo | 0.018 EUR/min. | 0.022 EUR/min. |
| Legend: Brazil - Protocol: SIP | |||
| [M] | Lowratevoip | 0.020 EUR/min. | 0.024 EUR/min. |
| Legend: Brazil - Protocol: SIP | |||
| [L] | Voipdiscount | 0.020 EUR/min. | 0.024 EUR/min. |
| Legend: Brazil - Protocol: SIP | |||
| [M] | Skype | 0.021 EUR/min. | 0.024 EUR/min. |
| Legend: Brazil - Protocol: propriétaire | |||
| [L] | Wengophone | 0.023 EUR/min. | 0.028 EUR/min. |
| Legend: Brazil - Protocol: SIP | |||
| [M] | Wengophone | 0.023 EUR/min. | 0.028 EUR/min. |
| Legend: Brazil - Protocol: SIP | |||
| [L] | Jajah | 0.026 EUR/min. | - |
| Legend: Brazil - Protocol: callback | |||
| [M] | Skype | 0.027 EUR/min. | 0.031 EUR/min. |
| Legend: Brazil - Protocol: propriétaire | |||
| [L] | Internetcalls | 0.030 EUR/min. | 0.036 EUR/min. |
| Legend: Brazil - Protocol: SIP | |||
| [M] | Sipdiscount | 0.030 EUR/min. | 0.036 EUR/min. |
| Legend: Brazil - Protocol: SIP | |||
| [L] | Voipbuster | 0.030 EUR/min. | 0.036 EUR/min. |
| Legend: Brazil - Protocols: IAX, SIP | |||
| [M] | Voipcheap | 0.030 EUR/min. | 0.036 EUR/min. |
| Legend: Brazil - Protocol: SIP | |||
| [L] | Netappel | 0.030 EUR/min. | 0.036 EUR/min. |
| Legend: Brazil - Protocol: SIP | |||
| [M] | Voipstunt | 0.035 EUR/min. | 0.042 EUR/min. |
| Legend: Brazil - Protocol: SIP | |||
| [L] | Yahoo | 0.035 EUR/min. | 0.042 EUR/min. |
| Legend: Brazil - Protocol: SIP | |||
| [M] | Yahoo | 0.035 EUR/min. | 0.042 EUR/min. |
| Legend: Brazil - Protocol: SIP | |||
| [L] | Sparvoip | 0.036 EUR/min. | 0.030 EUR/min. |
| Legend: Brésil - Protocol: SIP | |||
| [M] | Annatel | 0.040 EUR/min. | 0.048 EUR/min. |
| Legend: Brésil - Protocol: SIP | |||
| [L] | Annatel | 0.040 EUR/min. | 0.048 EUR/min. |
| Legend: Brazil - Protocol: SIP | |||
| [M] | Annatel | 0.040 EUR/min. | 0.048 EUR/min. |
| Legend: Brazil - Protocol: SIP | |||
| |||
| |||
| [L] | Annatel | 0.040 EUR/min. | 0.048 EUR/min. |
| Legend: Brazil - Protocol: SIP | |||
| [M] | Annatel | 0.040 EUR/min. | 0.048 EUR/min. |
| Legend: Brazil - Protocol: SIP | |||
| [L] | Skype | 0.044 EUR/min. | 0.051 EUR/min. |
| Legend: Brazil - Protocol: propriétaire | |||
| [M] | Wengophone | 0.048 EUR/min. | 0.058 EUR/min. |
| Legend: Brazil - Protocol: SIP | |||
| [M] | Annatel | 0.055 EUR/min. | 0.066 EUR/min. |
| Legend: Brazil - Protocol: SIP | |||
| [M] | Dialnow | 0.070 EUR/min. | 0.083 EUR/min. |
| Legend: Brazil - Protocol: access number | |||
| [M] | 12voip | 0.100 EUR/min. | 0.119 EUR/min. |
| Legend: Brazil-Rio De Janeiro - Protocol: SIP | |||
| [M] | Poivy | 0.100 EUR/min. | 0.119 EUR/min. |
| Legend: Brazil-Sao Paulo - Protocol: SIP | |||
| [M] | Nonoh | 0.110 EUR/min. | 0.131 EUR/min. |
| Legend: BRAZIL - Protocol: callback | |||
| [M] | Webcalldirect | 0.110 EUR/min. | 0.131 EUR/min. |
| Legend: BRAZIL - Protocol: SIP | |||
| [M] | Internetcalls | 0.120 EUR/min. | 0.143 EUR/min. |
| Legend: BRAZIL RIO JANEIRO - Protocol: SIP | |||
| [M] | Netappel | 0.120 EUR/min. | 0.143 EUR/min. |
| Legend: BRAZIL SAO PAULO - Protocol: SIP | |||
| [M] | Freecall | 0.130 EUR/min. | 0.155 EUR/min. |
| Legend: Brésil - Protocol: SIP | |||
| [M] | Lowratevoip | 0.130 EUR/min. | 0.155 EUR/min. |
| Legend: Brésil, Belo Horizonte - Protocol: SIP | |||
| [M] | Voipwise | 0.130 EUR/min. | 0.155 EUR/min. |
| Legend: Brésil - Protocol: SIP | |||
| [M] | Sparvoip | 0.131 EUR/min. | 0.110 EUR/min. |
| Legend: Brésil, Rio De Janeiro - Protocol: SIP | |||
| [M] | Wengophone | 0.144 EUR/min. | 0.172 EUR/min. |
| Legend: Brésil, SaoPaolo - Protocol: SIP | |||
| [M] | Annatel | 0.145 EUR/min. | 0.173 EUR/min. |
| Legend: Brazil - Protocol: SIP | |||
| [M] | Yahoo | 0.149 EUR/min. | 0.179 EUR/min. |
| Legend: Brazil-Belo Horizonte - Protocol: SIP | |||
| [M] | Sipdiscount | 0.160 EUR/min. | 0.19 EUR/min. |
| Legend: Brazil-Brasilia - Protocol: SIP | |||
| [M] | Voipbuster | 0.160 EUR/min. | 0.19 EUR/min. |
| Legend: Brazil-Campinas - Protocols: IAX, SIP | |||
| [M] | Voipcheap | 0.160 EUR/min. | 0.19 EUR/min. |
| Legend: Brazil - Protocol: SIP | |||
| [M] | Voipdiscount | 0.160 EUR/min. | 0.19 EUR/min. |
| Legend: Brazil-Rio De Janeiro - Protocol: SIP | |||
| [M] | Voipstunt | 0.165 EUR/min. | 0.196 EUR/min. |
| Legend: Brazil-Sao Paulo - Protocol: SIP | |||
| [L] | Jajah | 0.172 EUR/min. | - |
| Legend: Brazil - Protocol: callback | |||
| [M] | Skype | 0.173 EUR/min. | 0.199 EUR/min. |
| Legend: Brazil - Protocol: propriétaire | |||
Legend
[L] = landline. [M] = mobile. 1USD=0,75EUR.
Jajah: lhe country of origin of the call will be taken as the country connecting to VoIP-Rates; calls will be taken as being landline to landline or mobile to mobile.