Search cheaper or free VoIP rates
Choose a country
Cheapest companies for VoIP in: Canada
Company Name | Rates (Excl. VAT) | Rates (Incl. VAT) | |
| |||
[L] | 12voip | Free | Free |
Legend: Canada - Protocol: SIP | |||
[M] | 12voip | Free | Free |
Legend: Canada - Protocol: SIP | |||
[L] | Internetcalls | Free | Free |
Legend: Canada - Protocol: SIP | |||
[M] | Internetcalls | Free | Free |
Legend: Canada - Protocol: SIP | |||
[L] | Nonoh | Free | Free |
Legend: Canada - Protocol: callback | |||
[M] | Nonoh | Free | Free |
Legend: Canada - Protocol: callback | |||
[L] | Poivy | Free | Free |
Legend: Canada - Protocol: SIP | |||
[M] | Poivy | Free | Free |
Legend: Canada - Protocol: SIP | |||
[L] | Voipbuster | Free | Free |
Legend: Canada - Protocols: IAX, SIP | |||
[M] | Voipbuster | Free | Free |
Legend: Canada - Protocols: IAX, SIP | |||
| |||
| |||
[L] | Voipcheap | Free | Free |
Legend: Canada - Protocol: SIP | |||
[M] | Voipcheap | Free | Free |
Legend: Canada - Protocol: SIP | |||
[L] | Voipdiscount | Free | Free |
Legend: Canada - Protocol: SIP | |||
[M] | Voipdiscount | Free | Free |
Legend: Canada - Protocol: SIP | |||
[L] | Freecall | 0.010 EUR/min. | 0.012 EUR/min. |
Legend: Canada - Protocol: SIP | |||
[M] | Freecall | 0.010 EUR/min. | 0.012 EUR/min. |
Legend: Canada - Protocol: SIP | |||
[L] | Sipdiscount | 0.010 EUR/min. | 0.012 EUR/min. |
Legend: Canada - Protocol: SIP | |||
[M] | Sipdiscount | 0.010 EUR/min. | 0.012 EUR/min. |
Legend: Canada - Protocol: SIP |
Legend
[L] = landline. [M] = mobile. 1USD=0,75EUR.
Jajah: lhe country of origin of the call will be taken as the country connecting to VoIP-Rates; calls will be taken as being landline to landline or mobile to mobile.