Search cheaper or free VoIP rates
Choose a country
Cheapest companies for VoIP in: Switzerland
| Company Name | Rates (Excl. VAT) | Rates (Incl. VAT) | |
| |||
| [L] | 12voip | Free | Free |
| Legend: Suisse - Protocol: SIP | |||
| [M] | Freecall | Free | Free |
| Legend: Suisse - Protocol: SIP | |||
| [L] | Internetcalls | Free | Free |
| Legend: Suisse - Protocol: SIP | |||
| [M] | Lowratevoip | Free | Free |
| Legend: Suisse - Protocol: SIP | |||
| [L] | Nonoh | Free | Free |
| Legend: Switzerland - Protocol: callback | |||
| [M] | Poivy | Free | Free |
| Legend: Switzerland - Protocol: SIP | |||
| [L] | Voipbuster | Free | Free |
| Legend: Schweiz - Protocols: IAX, SIP | |||
| [M] | Voipcheap | Free | Free |
| Legend: Schweiz - Protocol: SIP | |||
| [L] | Voipdiscount | Free | Free |
| Legend: Switzerland - Protocol: SIP | |||
| [M] | Voipwise | Free | Free |
| Legend: Switzerland - Protocol: SIP | |||
| [L] | Webcalldirect | Free | Free |
| Legend: Switzerland - Protocol: SIP | |||
| [M] | Netappel | Free | Free |
| Legend: Switzerland - Protocol: SIP | |||
| [L] | Dialnow | 0.005 EUR/min. | 0.006 EUR/min. |
| Legend: Switzerland - Protocol: access number | |||
| [M] | Sipdiscount | 0.010 EUR/min. | 0.012 EUR/min. |
| Legend: Switzerland - Protocol: SIP | |||
| [L] | Sparvoip | 0.012 EUR/min. | 0.010 EUR/min. |
| Legend: Switzerland - Protocol: SIP | |||
| [M] | Yahoo | 0.015 EUR/min. | 0.017 EUR/min. |
| Legend: Switzerland - Protocol: SIP | |||
| [L] | Voipstunt | 0.015 EUR/min. | 0.018 EUR/min. |
| Legend: Switzerland - Protocol: SIP | |||
| [M] | Yahoo | 0.015 EUR/min. | 0.018 EUR/min. |
| Legend: Switzerland - Protocol: SIP | |||
| [L] | Wengophone | 0.016 EUR/min. | 0.019 EUR/min. |
| Legend: Switzerland - Protocol: SIP | |||
| [M] | Wengophone | 0.016 EUR/min. | 0.019 EUR/min. |
| Legend: Switzerland - Protocol: SIP | |||
| [L] | Wengophone | 0.016 EUR/min. | 0.019 EUR/min. |
| Legend: Switzerland - Protocol: SIP | |||
| [M] | Wengophone | 0.016 EUR/min. | 0.019 EUR/min. |
| Legend: Switzerland - Protocol: SIP | |||
| [L] | Wengophone | 0.016 EUR/min. | 0.019 EUR/min. |
| Legend: Switzerland - Protocol: SIP | |||
| [M] | Skype | 0.017 EUR/min. | 0.020 EUR/min. |
| Legend: Switzerland - Protocol: propriétaire | |||
| [L] | Annatel | 0.018 EUR/min. | 0.022 EUR/min. |
| Legend: Suisse - Protocol: SIP | |||
| [M] | Annatel | 0.018 EUR/min. | 0.022 EUR/min. |
| Legend: Suisse - Protocol: SIP | |||
| [L] | Annatel | 0.018 EUR/min. | 0.022 EUR/min. |
| Legend: Switzerland - Protocol: SIP | |||
| [M] | Annatel | 0.018 EUR/min. | 0.022 EUR/min. |
| Legend: Switzerland - Protocol: SIP | |||
| [L] | Annatel | 0.018 EUR/min. | 0.022 EUR/min. |
| Legend: Switzerland - Protocol: SIP | |||
| [M] | Annatel | 0.018 EUR/min. | 0.022 EUR/min. |
| Legend: Switzerland - Protocol: SIP | |||
| [L] | Annatel | 0.018 EUR/min. | 0.022 EUR/min. |
| Legend: Switzerland - Protocol: SIP | |||
| |||
| |||
| [M] | Jajah | 0.019 EUR/min. | - |
| Legend: Switzerland - Protocol: callback | |||
| [M] | Jajah | 0.019 EUR/min. | - |
| Legend: Switzerland - Protocol: callback | |||
| [M] | Skype | 0.019 EUR/min. | 0.022 EUR/min. |
| Legend: Switzerland-Freephone - Protocol: propriétaire | |||
| [M] | Dialnow | 0.080 EUR/min. | 0.095 EUR/min. |
| Legend: Switzerland - Protocol: access number | |||
| [M] | Poivy | 0.100 EUR/min. | 0.119 EUR/min. |
| Legend: SWITZERLAND - Protocol: SIP | |||
| [M] | Nonoh | 0.105 EUR/min. | 0.125 EUR/min. |
| Legend: SWITZERLAND BERNE - Protocol: callback | |||
| [M] | Voipcheap | 0.140 EUR/min. | 0.167 EUR/min. |
| Legend: SWITZERLAND GENEVE - Protocol: SIP | |||
| [M] | Webcalldirect | 0.150 EUR/min. | 0.179 EUR/min. |
| Legend: SWITZERLAND - Protocol: SIP | |||
| [M] | Lowratevoip | 0.180 EUR/min. | 0.214 EUR/min. |
| Legend: SWITZERLAND LAUSANNE - Protocol: SIP | |||
| [M] | Netappel | 0.180 EUR/min. | 0.214 EUR/min. |
| Legend: SWITZERLAND ZURICH - Protocol: SIP | |||
| [M] | Wengophone | 0.212 EUR/min. | 0.253 EUR/min. |
| Legend: Suisse - Protocol: SIP | |||
| [M] | 12voip | 0.220 EUR/min. | 0.262 EUR/min. |
| Legend: Suisse - Protocol: SIP | |||
| [M] | Freecall | 0.220 EUR/min. | 0.262 EUR/min. |
| Legend: Suisse, Zurich - Protocol: SIP | |||
| [M] | Voipwise | 0.220 EUR/min. | 0.262 EUR/min. |
| Legend: Switzerland - Protocol: SIP | |||
| [M] | Yahoo | 0.220 EUR/min. | 0.266 EUR/min. |
| Legend: Switzerland-Basel - Protocol: SIP | |||
| [M] | Sparvoip | 0.226 EUR/min. | 0.190 EUR/min. |
| Legend: Switzerland-Bern - Protocol: SIP | |||
| [M] | Annatel | 0.240 EUR/min. | 0.287 EUR/min. |
| Legend: Switzerland-Geneva - Protocol: SIP | |||
| [M] | Annatel | 0.240 EUR/min. | 0.287 EUR/min. |
| Legend: Switzerland-Lucerne - Protocol: SIP | |||
| [M] | Annatel | 0.240 EUR/min. | 0.287 EUR/min. |
| Legend: Switzerland-Orange - Protocol: SIP | |||
| [M] | Annatel | 0.240 EUR/min. | 0.287 EUR/min. |
| Legend: Switzerland-Others - Protocol: SIP | |||
| [M] | Annatel | 0.240 EUR/min. | 0.287 EUR/min. |
| Legend: Switzerland-Sunrise - Protocol: SIP | |||
| [M] | Skype | 0.298 EUR/min. | 0.343 EUR/min. |
| Legend: Switzerland-Swisscom - Protocol: propriétaire | |||
| [M] | Internetcalls | 0.310 EUR/min. | 0.369 EUR/min. |
| Legend: Switzerland-Tele2 - Protocol: SIP | |||
| [M] | Sipdiscount | 0.310 EUR/min. | 0.369 EUR/min. |
| Legend: Switzerland-Tessin - Protocol: SIP | |||
| [M] | Voipbuster | 0.310 EUR/min. | 0.369 EUR/min. |
| Legend: Switzerland-Zurich - Protocols: IAX, SIP | |||
| [L] | Voipdiscount | 0.310 EUR/min. | 0.369 EUR/min. |
| Legend: Switzerland - Protocol: SIP | |||
| [M] | Voipstunt | 0.315 EUR/min. | 0.375 EUR/min. |
| Legend: Switzerland - Protocol: SIP | |||
| [L] | Jajah | 0.487 EUR/min. | - |
| Legend: Switzerland - Protocol: callback | |||
| [M] | Jajah | 0.487 EUR/min. | - |
| Legend: Switzerland - Protocol: callback | |||
Legend
[L] = landline. [M] = mobile. 1USD=0,75EUR.
Jajah: lhe country of origin of the call will be taken as the country connecting to VoIP-Rates; calls will be taken as being landline to landline or mobile to mobile.