Search cheaper or free VoIP rates
Choose a country
Cheapest companies for VoIP in: China
| Company Name | Rates (Excl. VAT) | Rates (Incl. VAT) | |
| |||
| [L] | 12voip | Free | Free |
| Legend: Chine - Protocol: SIP | |||
| [M] | Lowratevoip | Free | Free |
| Legend: Chine - Protocol: SIP | |||
| [L] | Nonoh | Free | Free |
| Legend: Chine - Protocol: callback | |||
| [M] | Poivy | Free | Free |
| Legend: Chine - Protocol: SIP | |||
| [L] | Webcalldirect | Free | Free |
| Legend: China - Protocol: SIP | |||
| [M] | Dialnow | 0.005 EUR/min. | 0.006 EUR/min. |
| Legend: China - Protocol: access number | |||
| [L] | Dialnow | 0.005 EUR/min. | 0.006 EUR/min. |
| Legend: China - Protocol: access number | |||
| [M] | Internetcalls | 0.005 EUR/min. | 0.006 EUR/min. |
| Legend: China - Protocol: SIP | |||
| [L] | Voipwise | 0.005 EUR/min. | 0.006 EUR/min. |
| Legend: China - Protocol: SIP | |||
| [M] | Sparvoip | 0.006 EUR/min. | 0.005 EUR/min. |
| Legend: China - Protocol: SIP | |||
| [L] | Voipdiscount | 0.007 EUR/min. | 0.008 EUR/min. |
| Legend: China - Protocol: SIP | |||
| [M] | Voipdiscount | 0.007 EUR/min. | 0.008 EUR/min. |
| Legend: China - Protocol: SIP | |||
| [L] | Freecall | 0.010 EUR/min. | 0.012 EUR/min. |
| Legend: China - Protocol: SIP | |||
| [M] | Freecall | 0.010 EUR/min. | 0.012 EUR/min. |
| Legend: China - Protocol: SIP | |||
| [L] | Internetcalls | 0.010 EUR/min. | 0.012 EUR/min. |
| Legend: China - Protocol: SIP | |||
| [M] | Lowratevoip | 0.010 EUR/min. | 0.012 EUR/min. |
| Legend: China - Protocol: SIP | |||
| [L][M] | Poivy | 0.010 EUR/min. | 0.012 EUR/min. |
| Legend: China - Protocol: SIP | |||
| [L][M] | Sipdiscount | 0.010 EUR/min. | 0.012 EUR/min. |
| Legend: China - Protocol: SIP | |||
| [L] | Sipdiscount | 0.010 EUR/min. | 0.012 EUR/min. |
| Legend: China - Protocol: SIP | |||
| [M] | Voipbuster | 0.010 EUR/min. | 0.012 EUR/min. |
| Legend: China - Protocols: IAX, SIP | |||
| [L] | Voipbuster | 0.010 EUR/min. | 0.012 EUR/min. |
| Legend: China - Protocols: IAX, SIP | |||
| [M] | Voipcheap | 0.010 EUR/min. | 0.012 EUR/min. |
| Legend: China - Protocol: SIP | |||
| [L] | Voipcheap | 0.010 EUR/min. | 0.012 EUR/min. |
| Legend: Chine - Protocol: SIP | |||
| [M] | Voipstunt | 0.010 EUR/min. | 0.012 EUR/min. |
| Legend: Chine - Protocol: SIP | |||
| [L] | Voipwise | 0.010 EUR/min. | 0.012 EUR/min. |
| Legend: China - Protocol: SIP | |||
| |||
| |||
| [M] | Netappel | 0.010 EUR/min. | 0.012 EUR/min. |
| Legend: China - Protocol: SIP | |||
| [L] | Sparvoip | 0.012 EUR/min. | 0.010 EUR/min. |
| Legend: China - Protocol: SIP | |||
| [M] | Wengophone | 0.012 EUR/min. | 0.014 EUR/min. |
| Legend: China - Protocol: SIP | |||
| [L][M] | Wengophone | 0.012 EUR/min. | 0.014 EUR/min. |
| Legend: China - Protocol: SIP | |||
| [L][M] | Yahoo | 0.012 EUR/min. | 0.014 EUR/min. |
| Legend: China - Protocol: SIP | |||
| [L][M] | Jajah | 0.013 EUR/min. | - |
| Legend: China-Beijing - Protocol: callback | |||
| [L][M] | Jajah | 0.013 EUR/min. | - |
| Legend: China-Guangzhou - Protocol: callback | |||
| [M] | Jajah | 0.013 EUR/min. | - |
| Legend: China - Protocol: callback | |||
| [M] | Jajah | 0.013 EUR/min. | - |
| Legend: China-Shanghai - Protocol: callback | |||
| [M] | Voipstunt | 0.015 EUR/min. | 0.018 EUR/min. |
| Legend: China-Shenzhen - Protocol: SIP | |||
| [M] | Skype | 0.017 EUR/min. | 0.020 EUR/min. |
| Legend: CHINA - Protocol: propriétaire | |||
| [M] | Skype | 0.017 EUR/min. | 0.020 EUR/min. |
| Legend: CHINA - Protocol: propriétaire | |||
| [M] | Skype | 0.017 EUR/min. | 0.020 EUR/min. |
| Legend: Chine - Protocol: propriétaire | |||
| [M] | Skype | 0.017 EUR/min. | 0.020 EUR/min. |
| Legend: China - Protocol: propriétaire | |||
| [M] | Skype | 0.017 EUR/min. | 0.020 EUR/min. |
| Legend: China-Beijing - Protocol: propriétaire | |||
| [M] | Skype | 0.017 EUR/min. | 0.020 EUR/min. |
| Legend: China-Guangzhou - Protocol: propriétaire | |||
| [M] | Annatel | 0.020 EUR/min. | 0.024 EUR/min. |
| Legend: China - Protocol: SIP | |||
| [M] | Annatel | 0.020 EUR/min. | 0.024 EUR/min. |
| Legend: China-Shanghai - Protocol: SIP | |||
| [M] | Annatel | 0.020 EUR/min. | 0.024 EUR/min. |
| Legend: China-Shenzhen - Protocol: SIP | |||
| [L] | Annatel | 0.020 EUR/min. | 0.024 EUR/min. |
| Legend: China - Protocol: SIP | |||
| [M] | Annatel | 0.020 EUR/min. | 0.024 EUR/min. |
| Legend: China - Protocol: SIP | |||
| [L] | Annatel | 0.020 EUR/min. | 0.024 EUR/min. |
| Legend: China - Protocol: SIP | |||
| [M] | Netappel | 0.020 EUR/min. | 0.024 EUR/min. |
| Legend: China - Protocol: SIP | |||
Legend
[L] = landline. [M] = mobile. 1USD=0,75EUR.
Jajah: lhe country of origin of the call will be taken as the country connecting to VoIP-Rates; calls will be taken as being landline to landline or mobile to mobile.