Search cheaper or free VoIP rates
Choose a country
Cheapest companies for VoIP in: Colombia
| Company Name | Rates (Excl. VAT) | Rates (Incl. VAT) | |
| |||
| [L] | 12voip | Free | Free |
| Legend: Colombie - Protocol: SIP | |||
| [M] | Dialnow | 0.005 EUR/min. | 0.006 EUR/min. |
| Legend: Colombie - Protocol: access number | |||
| [L] | Voipwise | 0.005 EUR/min. | 0.006 EUR/min. |
| Legend: Colombie - Protocol: SIP | |||
| [M] | Freecall | 0.010 EUR/min. | 0.012 EUR/min. |
| Legend: Colombie - Protocol: SIP | |||
| [L] | Webcalldirect | 0.010 EUR/min. | 0.012 EUR/min. |
| Legend: Colombia - Protocol: SIP | |||
| [M] | Poivy | 0.015 EUR/min. | 0.018 EUR/min. |
| Legend: Colombia - Protocol: SIP | |||
| [L] | Voipbuster | 0.020 EUR/min. | 0.024 EUR/min. |
| Legend: Kolumbien - Protocols: IAX, SIP | |||
| [M] | Voipcheap | 0.020 EUR/min. | 0.024 EUR/min. |
| Legend: Kolumbien - Protocol: SIP | |||
| [L] | Voipdiscount | 0.020 EUR/min. | 0.024 EUR/min. |
| Legend: Colombia - Protocol: SIP | |||
| [M] | Voipstunt | 0.025 EUR/min. | 0.03 EUR/min. |
| Legend: Colombia - Protocol: SIP | |||
| [L] | Yahoo | 0.029 EUR/min. | 0.035 EUR/min. |
| Legend: Colombia - Protocol: SIP | |||
| [M] | Yahoo | 0.029 EUR/min. | 0.035 EUR/min. |
| Legend: Colombia - Protocol: SIP | |||
| [L] | Internetcalls | 0.030 EUR/min. | 0.036 EUR/min. |
| Legend: Colombia - Protocol: SIP | |||
| [M] | Lowratevoip | 0.030 EUR/min. | 0.036 EUR/min. |
| Legend: Colombia - Protocol: SIP | |||
| [L] | Nonoh | 0.030 EUR/min. | 0.036 EUR/min. |
| Legend: Colombia - Protocol: callback | |||
| [M] | Jajah | 0.034 EUR/min. | - |
| Legend: Colombia - Protocol: callback | |||
| [L] | Poivy | 0.035 EUR/min. | 0.042 EUR/min. |
| Legend: Colombia - Protocol: SIP | |||
| [M] | Wengophone | 0.038 EUR/min. | 0.045 EUR/min. |
| Legend: Colombia - Protocol: SIP | |||
| [L] | Yahoo | 0.039 EUR/min. | 0.047 EUR/min. |
| Legend: Colombia - Protocol: SIP | |||
| [M] | Skype | 0.041 EUR/min. | 0.047 EUR/min. |
| Legend: Colombia - Protocol: propriétaire | |||
| [L] | Skype | 0.041 EUR/min. | 0.047 EUR/min. |
| Legend: Colombia - Protocol: propriétaire | |||
| [M] | Skype | 0.041 EUR/min. | 0.047 EUR/min. |
| Legend: Colombia - Protocol: propriétaire | |||
| [L] | Nonoh | 0.045 EUR/min. | 0.054 EUR/min. |
| Legend: Colombia - Protocol: callback | |||
| [M] | Sparvoip | 0.048 EUR/min. | 0.040 EUR/min. |
| Legend: Colombia - Protocol: SIP | |||
| [L] | Annatel | 0.050 EUR/min. | 0.060 EUR/min. |
| Legend: Colombie - Protocol: SIP | |||
| [M] | Annatel | 0.050 EUR/min. | 0.060 EUR/min. |
| Legend: Colombie - Protocol: SIP | |||
| [L] | Annatel | 0.050 EUR/min. | 0.060 EUR/min. |
| Legend: Colombia - Protocol: SIP | |||
| [M] | Annatel | 0.050 EUR/min. | 0.060 EUR/min. |
| Legend: Colombia - Protocol: SIP | |||
| [L] | Annatel | 0.050 EUR/min. | 0.060 EUR/min. |
| Legend: Colombia - Protocol: SIP | |||
| [M] | Annatel | 0.050 EUR/min. | 0.060 EUR/min. |
| Legend: Colombia - Protocol: SIP | |||
| [L] | Dialnow | 0.050 EUR/min. | 0.06 EUR/min. |
| Legend: Colombia - Protocol: access number | |||
| |||
| |||
| [M] | Sipdiscount | 0.050 EUR/min. | 0.06 EUR/min. |
| Legend: Colombia - Protocol: SIP | |||
| [M] | Netappel | 0.050 EUR/min. | 0.06 EUR/min. |
| Legend: Colombia - Protocol: SIP | |||
| [M] | Yahoo | 0.059 EUR/min. | 0.071 EUR/min. |
| Legend: Colombia-Armenia - Protocol: SIP | |||
| [M] | Yahoo | 0.059 EUR/min. | 0.071 EUR/min. |
| Legend: Colombia-Barranquilla - Protocol: SIP | |||
| [M] | Wengophone | 0.062 EUR/min. | 0.074 EUR/min. |
| Legend: Colombia-Bogota - Protocol: SIP | |||
| [M] | Wengophone | 0.062 EUR/min. | 0.074 EUR/min. |
| Legend: Colombia-Cali - Protocol: SIP | |||
| [M] | Wengophone | 0.062 EUR/min. | 0.074 EUR/min. |
| Legend: Colombia-Medellin - Protocol: SIP | |||
| [M] | 12voip | 0.070 EUR/min. | 0.083 EUR/min. |
| Legend: Colombia - Protocol: SIP | |||
| [M] | Freecall | 0.070 EUR/min. | 0.083 EUR/min. |
| Legend: Colombia-Pereira - Protocol: SIP | |||
| [M] | Lowratevoip | 0.070 EUR/min. | 0.083 EUR/min. |
| Legend: COLOMBIA - Protocol: SIP | |||
| [M] | Sipdiscount | 0.070 EUR/min. | 0.083 EUR/min. |
| Legend: COLOMBIA BOGOTA - Protocol: SIP | |||
| [M] | Voipbuster | 0.070 EUR/min. | 0.083 EUR/min. |
| Legend: COLOMBIA CALLI - Protocols: IAX, SIP | |||
| [M] | Voipwise | 0.070 EUR/min. | 0.083 EUR/min. |
| Legend: COLOMBIA - Protocol: SIP | |||
| [M] | Webcalldirect | 0.070 EUR/min. | 0.083 EUR/min. |
| Legend: COLOMBIA MEDELLIN - Protocol: SIP | |||
| [M] | Netappel | 0.070 EUR/min. | 0.083 EUR/min. |
| Legend: Colombie - Protocol: SIP | |||
| [M] | Voipcheap | 0.075 EUR/min. | 0.089 EUR/min. |
| Legend: Colombie, Barranquilla - Protocol: SIP | |||
| [M] | Voipstunt | 0.075 EUR/min. | 0.089 EUR/min. |
| Legend: Colombie, Bogota - Protocol: SIP | |||
| [M] | Skype | 0.077 EUR/min. | 0.089 EUR/min. |
| Legend: Colombie, Cali - Protocol: propriétaire | |||
| [M] | Skype | 0.077 EUR/min. | 0.089 EUR/min. |
| Legend: Colombie, Medellin - Protocol: propriétaire | |||
| [M] | Skype | 0.077 EUR/min. | 0.089 EUR/min. |
| Legend: Colombie - Protocol: propriétaire | |||
| [M] | Skype | 0.077 EUR/min. | 0.089 EUR/min. |
| Legend: Colombia - Protocol: propriétaire | |||
| [M] | Wengophone | 0.077 EUR/min. | 0.092 EUR/min. |
| Legend: Colombia-Armenia - Protocol: SIP | |||
| [M] | Jajah | 0.079 EUR/min. | - |
| Legend: Colombia-Barranquilla - Protocol: callback | |||
| [M] | Skype | 0.080 EUR/min. | 0.092 EUR/min. |
| Legend: Colombia-Bogota - Protocol: propriétaire | |||
| [M] | Annatel | 0.080 EUR/min. | 0.096 EUR/min. |
| Legend: Colombia-Cali - Protocol: SIP | |||
| [M] | Yahoo | 0.082 EUR/min. | 0.098 EUR/min. |
| Legend: Colombia-Medellin - Protocol: SIP | |||
| [M] | Sparvoip | 0.083 EUR/min. | 0.070 EUR/min. |
| Legend: Colombia - Protocol: SIP | |||
| [M] | Internetcalls | 0.090 EUR/min. | 0.107 EUR/min. |
| Legend: Colombia-Pereira - Protocol: SIP | |||
| [L] | Voipdiscount | 0.090 EUR/min. | 0.107 EUR/min. |
| Legend: Colombia - Protocol: SIP | |||
| [M] | Annatel | 0.100 EUR/min. | 0.120 EUR/min. |
| Legend: Colombia - Protocol: SIP | |||
Legend
[L] = landline. [M] = mobile. 1USD=0,75EUR.
Jajah: lhe country of origin of the call will be taken as the country connecting to VoIP-Rates; calls will be taken as being landline to landline or mobile to mobile.