Search cheaper or free VoIP rates
Choose a country
Cheapest companies for VoIP in: Serbia and Montenegro
| Company Name | Rates (Excl. VAT) | Rates (Incl. VAT) | |
| |||
| [L] | Freecall | 0.035 EUR/min. | 0.042 EUR/min. |
| Legend: Montenegro - Protocol: SIP | |||
| [L] | 12voip | 0.040 EUR/min. | 0.043 EUR/min. |
| Legend: Montenegro - Protocol: SIP | |||
| [L] | Dialnow | 0.040 EUR/min. | 0.043 EUR/min. |
| Legend: Montenegro - Protocol: access number | |||
| [L] | Dialnow | 0.040 EUR/min. | 0.043 EUR/min. |
| Legend: Montenegro - Protocol: access number | |||
| [L] | Webcalldirect | 0.040 EUR/min. | 0.043 EUR/min. |
| Legend: Serbia And Montenegro - Protocol: SIP | |||
| [L] | Voipwise | 0.040 EUR/min. | 0.048 EUR/min. |
| Legend: Serbia And Montenegro - Protocol: SIP | |||
| [L] | Voipcheap | 0.050 EUR/min. | 0.054 EUR/min. |
| Legend: Montenegro - Protocol: SIP | |||
| [L] | Internetcalls | 0.050 EUR/min. | 0.06 EUR/min. |
| Legend: Montenegro - Protocol: SIP | |||
| [L] | Poivy | 0.050 EUR/min. | 0.06 EUR/min. |
| Legend: Montenegro - Protocol: SIP | |||
| [L] | Voipstunt | 0.050 EUR/min. | 0.06 EUR/min. |
| Legend: Montenegro - Protocol: SIP | |||
| [L] | Nonoh | 0.060 EUR/min. | 0.065 EUR/min. |
| Legend: Serbia And Montenegro - Protocol: callback | |||
| [L] | Voipdiscount | 0.060 EUR/min. | 0.065 EUR/min. |
| Legend: Serbia And Montenegro - Protocol: SIP | |||
| [L] | Lowratevoip | 0.060 EUR/min. | 0.071 EUR/min. |
| Legend: Montenegro - Protocol: SIP | |||
| [L] | Sparvoip | 0.060 EUR/min. | 0.071 EUR/min. |
| Legend: Montenegro - Protocol: SIP | |||
| [L] | Nonoh | 0.065 EUR/min. | 0.07 EUR/min. |
| Legend: Serbia And Montenegro - Protocol: callback | |||
| [L] | Webcalldirect | 0.065 EUR/min. | 0.07 EUR/min. |
| Legend: Serbia And Montenegro - Protocol: SIP | |||
| [L] | 12voip | 0.070 EUR/min. | 0.075 EUR/min. |
| Legend: Montenegro - Protocol: SIP | |||
| [L] | Voipcheap | 0.070 EUR/min. | 0.075 EUR/min. |
| Legend: Montenegro - Protocol: SIP | |||
| [L] | Internetcalls | 0.070 EUR/min. | 0.083 EUR/min. |
| Legend: Serbia And Montenegro - Protocol: SIP | |||
| [L] | Lowratevoip | 0.070 EUR/min. | 0.083 EUR/min. |
| Legend: Serbia And Montenegro - Protocol: SIP | |||
| [L] | Poivy | 0.070 EUR/min. | 0.083 EUR/min. |
| Legend: Montenegro - Protocol: SIP | |||
| [L] | Voipbuster | 0.075 EUR/min. | 0.089 EUR/min. |
| Legend: Montenegro - Protocols: IAX, SIP | |||
| [L] | Voipstunt | 0.075 EUR/min. | 0.089 EUR/min. |
| Legend: Serbia And Montenegro - Protocol: SIP | |||
| [L] | Sipdiscount | 0.080 EUR/min. | 0.086 EUR/min. |
| Legend: Serbia And Montenegro - Protocol: SIP | |||
| [L] | Sipdiscount | 0.080 EUR/min. | 0.086 EUR/min. |
| Legend: Montenegro - Protocol: SIP | |||
| [L] | Voipdiscount | 0.080 EUR/min. | 0.086 EUR/min. |
| Legend: Montenegro - Protocol: SIP | |||
| [L] | Freecall | 0.080 EUR/min. | 0.095 EUR/min. |
| Legend: Serbia And Montenegro - Protocol: SIP | |||
| [L] | Voipwise | 0.080 EUR/min. | 0.095 EUR/min. |
| Legend: Serbia And Montenegro - Protocol: SIP | |||
| [M] | Webcalldirect | 0.090 EUR/min. | 0.097 EUR/min. |
| Legend: Montenegro - Protocol: SIP | |||
| |||
| |||
| [M] | Internetcalls | 0.105 EUR/min. | 0.125 EUR/min. |
| Legend: Montenegro - Protocol: SIP | |||
| [M] | Nonoh | 0.110 EUR/min. | 0.118 EUR/min. |
| Legend: Serbia And Montenegro - Protocol: callback | |||
| [L] | Yahoo | 0.112 EUR/min. | 0.112 EUR/min. |
| Legend: Serbia And Montenegro - Protocol: SIP | |||
| [M] | Poivy | 0.115 EUR/min. | 0.137 EUR/min. |
| Legend: Montenegro - Protocol: SIP | |||
| [M] | 12voip | 0.130 EUR/min. | 0.14 EUR/min. |
| Legend: Montenegro - Protocol: SIP | |||
| [M] | Dialnow | 0.130 EUR/min. | 0.14 EUR/min. |
| Legend: Serbia And Montenegro - Protocol: access number | |||
| [M] | Dialnow | 0.130 EUR/min. | 0.14 EUR/min. |
| Legend: Serbia And Montenegro - Protocol: access number | |||
| [M] | 12voip | 0.160 EUR/min. | 0.172 EUR/min. |
| Legend: Montenegro - Protocol: SIP | |||
| [M] | Nonoh | 0.160 EUR/min. | 0.172 EUR/min. |
| Legend: Montenegro - Protocol: callback | |||
| [M] | Voipcheap | 0.160 EUR/min. | 0.172 EUR/min. |
| Legend: Serbia And Montenegro - Protocol: SIP | |||
| [M] | Voipcheap | 0.160 EUR/min. | 0.172 EUR/min. |
| Legend: Serbia And Montenegro - Protocol: SIP | |||
| [M] | Voipdiscount | 0.160 EUR/min. | 0.172 EUR/min. |
| Legend: Montenegro - Protocol: SIP | |||
| [M] | Voipdiscount | 0.160 EUR/min. | 0.172 EUR/min. |
| Legend: Montenegro - Protocol: SIP | |||
| [M] | Webcalldirect | 0.160 EUR/min. | 0.172 EUR/min. |
| Legend: Serbia And Montenegro - Protocol: SIP | |||
| [M] | Freecall | 0.160 EUR/min. | 0.19 EUR/min. |
| Legend: Serbia And Montenegro - Protocol: SIP | |||
| [M] | Freecall | 0.160 EUR/min. | 0.19 EUR/min. |
| Legend: Montenegro - Protocol: SIP | |||
| [M] | Internetcalls | 0.160 EUR/min. | 0.19 EUR/min. |
| Legend: Montenegro - Protocol: SIP | |||
| [M] | Poivy | 0.160 EUR/min. | 0.19 EUR/min. |
| Legend: Serbia And Montenegro - Protocol: SIP | |||
| [M] | Voipwise | 0.160 EUR/min. | 0.19 EUR/min. |
| Legend: Serbia And Montenegro - Protocol: SIP | |||
| [M] | Sparvoip | 0.160 EUR/min. | 0.19 EUR/min. |
| Legend: Montenegro - Protocol: SIP | |||
| [M] | Lowratevoip | 0.170 EUR/min. | 0.202 EUR/min. |
| Legend: Montenegro - Protocol: SIP | |||
| [M] | Lowratevoip | 0.170 EUR/min. | 0.202 EUR/min. |
| Legend: Serbia And Montenegro - Protocol: SIP | |||
| [M] | Voipwise | 0.170 EUR/min. | 0.202 EUR/min. |
| Legend: Serbia And Montenegro - Protocol: SIP | |||
| [M] | Sipdiscount | 0.240 EUR/min. | 0.258 EUR/min. |
| Legend: Montenegro - Protocol: SIP | |||
| [M] | Sipdiscount | 0.240 EUR/min. | 0.258 EUR/min. |
| Legend: Montenegro - Protocol: SIP | |||
| [M] | Voipbuster | 0.240 EUR/min. | 0.286 EUR/min. |
| Legend: Serbia And Montenegro - Protocols: IAX, SIP | |||
| [M] | Voipstunt | 0.245 EUR/min. | 0.292 EUR/min. |
| Legend: Serbia And Montenegro - Protocol: SIP | |||
| [M] | Voipstunt | 0.245 EUR/min. | 0.292 EUR/min. |
| Legend: Serbie Et Monténégro - Protocol: SIP | |||
Legend
[L] = landline. [M] = mobile. 1USD=0,75EUR.
Jajah: lhe country of origin of the call will be taken as the country connecting to VoIP-Rates; calls will be taken as being landline to landline or mobile to mobile.