Search cheaper or free VoIP rates
Choose a country
Cheapest companies for VoIP in: Greece
| Company Name | Rates (Excl. VAT) | Rates (Incl. VAT) | |
| |||
| [L] | 12voip | Free | Free |
| Legend: Grèce - Protocol: SIP | |||
| [M] | Lowratevoip | Free | Free |
| Legend: Grèce - Protocol: SIP | |||
| [L] | Nonoh | Free | Free |
| Legend: Grèce - Protocol: callback | |||
| [M] | Voipdiscount | Free | Free |
| Legend: Grèce - Protocol: SIP | |||
| [L] | Voipwise | Free | Free |
| Legend: Greece - Protocol: SIP | |||
| [M] | Dialnow | 0.005 EUR/min. | 0.006 EUR/min. |
| Legend: Greece - Protocol: access number | |||
| [L] | Freecall | 0.010 EUR/min. | 0.012 EUR/min. |
| Legend: Griechenland - Protocol: SIP | |||
| [M] | Internetcalls | 0.010 EUR/min. | 0.012 EUR/min. |
| Legend: Griechenland - Protocol: SIP | |||
| [L] | Poivy | 0.010 EUR/min. | 0.012 EUR/min. |
| Legend: Greece - Protocol: SIP | |||
| [M] | Sipdiscount | 0.010 EUR/min. | 0.012 EUR/min. |
| Legend: Greece - Protocol: SIP | |||
| [L] | Voipbuster | 0.010 EUR/min. | 0.012 EUR/min. |
| Legend: Greece - Protocols: IAX, SIP | |||
| [M] | Voipcheap | 0.010 EUR/min. | 0.012 EUR/min. |
| Legend: Greece - Protocol: SIP | |||
| [L] | Webcalldirect | 0.010 EUR/min. | 0.012 EUR/min. |
| Legend: Greece - Protocol: SIP | |||
| [M] | Netappel | 0.010 EUR/min. | 0.012 EUR/min. |
| Legend: Greece - Protocol: SIP | |||
| [L] | Sparvoip | 0.012 EUR/min. | 0.010 EUR/min. |
| Legend: Greece - Protocol: SIP | |||
| [M] | Voipstunt | 0.015 EUR/min. | 0.018 EUR/min. |
| Legend: Greece - Protocol: SIP | |||
| [L] | Yahoo | 0.015 EUR/min. | 0.018 EUR/min. |
| Legend: Greece - Protocol: SIP | |||
| [M] | Yahoo | 0.015 EUR/min. | 0.018 EUR/min. |
| Legend: Greece - Protocol: SIP | |||
| [L] | Jajah | 0.017 EUR/min. | - |
| Legend: Greece - Protocol: callback | |||
| [M] | Skype | 0.017 EUR/min. | 0.020 EUR/min. |
| Legend: Greece - Protocol: propriétaire | |||
| [L] | Skype | 0.017 EUR/min. | 0.020 EUR/min. |
| Legend: Greece - Protocol: propriétaire | |||
| [M] | Wengophone | 0.017 EUR/min. | 0.021 EUR/min. |
| Legend: Greece - Protocol: SIP | |||
| [L] | Wengophone | 0.017 EUR/min. | 0.021 EUR/min. |
| Legend: Greece - Protocol: SIP | |||
| [M] | Wengophone | 0.017 EUR/min. | 0.021 EUR/min. |
| Legend: Greece - Protocol: SIP | |||
| [L] | Wengophone | 0.017 EUR/min. | 0.021 EUR/min. |
| Legend: Grèce - Protocol: SIP | |||
| [M] | Annatel | 0.020 EUR/min. | 0.024 EUR/min. |
| Legend: Grèce - Protocol: SIP | |||
| [L] | Annatel | 0.020 EUR/min. | 0.024 EUR/min. |
| Legend: Greece - Protocol: SIP | |||
| [M] | Annatel | 0.020 EUR/min. | 0.024 EUR/min. |
| Legend: Greece - Protocol: SIP | |||
| [L] | Dialnow | 0.060 EUR/min. | 0.071 EUR/min. |
| Legend: Greece - Protocol: access number | |||
| |||
| |||
| [M] | Poivy | 0.065 EUR/min. | 0.077 EUR/min. |
| Legend: Greece - Protocol: SIP | |||
| [L] | Nonoh | 0.080 EUR/min. | 0.095 EUR/min. |
| Legend: Greece - Protocol: callback | |||
| [M] | 12voip | 0.085 EUR/min. | 0.101 EUR/min. |
| Legend: Greece - Protocol: SIP | |||
| [M] | Voipstunt | 0.095 EUR/min. | 0.113 EUR/min. |
| Legend: Greece - Protocol: SIP | |||
| [M] | Webcalldirect | 0.100 EUR/min. | 0.119 EUR/min. |
| Legend: Greece-Athens - Protocol: SIP | |||
| [M] | Freecall | 0.120 EUR/min. | 0.143 EUR/min. |
| Legend: Greece - Cosmote - Protocol: SIP | |||
| [M] | Internetcalls | 0.120 EUR/min. | 0.143 EUR/min. |
| Legend: Greece - Others - Protocol: SIP | |||
| [M] | Voipcheap | 0.120 EUR/min. | 0.143 EUR/min. |
| Legend: Greece - Q Telecom - Protocol: SIP | |||
| [M] | Voipwise | 0.120 EUR/min. | 0.143 EUR/min. |
| Legend: Greece - Telestet - Protocol: SIP | |||
| [M] | Netappel | 0.120 EUR/min. | 0.143 EUR/min. |
| Legend: Greece - Vodafone - Protocol: SIP | |||
| [M] | Lowratevoip | 0.130 EUR/min. | 0.155 EUR/min. |
| Legend: GREECE - Protocol: SIP | |||
| [M] | Yahoo | 0.130 EUR/min. | 0.157 EUR/min. |
| Legend: GREECE ATHENS - Protocol: SIP | |||
| [M] | Sparvoip | 0.143 EUR/min. | 0.120 EUR/min. |
| Legend: GREECE CRETE - Protocol: SIP | |||
| [M] | Jajah | 0.156 EUR/min. | - |
| Legend: GREECE - Protocol: callback | |||
| [M] | Sipdiscount | 0.170 EUR/min. | 0.202 EUR/min. |
| Legend: GREECE THESSALONIKI - Protocol: SIP | |||
| [M] | Voipbuster | 0.170 EUR/min. | 0.202 EUR/min. |
| Legend: Grèce - Protocols: IAX, SIP | |||
| [M] | Voipdiscount | 0.170 EUR/min. | 0.202 EUR/min. |
| Legend: Grèce, Athènes - Protocol: SIP | |||
| [M] | Skype | 0.187 EUR/min. | 0.215 EUR/min. |
| Legend: Grèce - Protocol: propriétaire | |||
| [M] | Skype | 0.187 EUR/min. | 0.215 EUR/min. |
| Legend: Greece - Protocol: propriétaire | |||
| [M] | Skype | 0.187 EUR/min. | 0.215 EUR/min. |
| Legend: Greece-Athens - Protocol: propriétaire | |||
| [M] | Skype | 0.187 EUR/min. | 0.215 EUR/min. |
| Legend: Greece-Cosmote - Protocol: propriétaire | |||
| [M] | Annatel | 0.200 EUR/min. | 0.239 EUR/min. |
| Legend: Greece-Others - Protocol: SIP | |||
| [M] | Annatel | 0.200 EUR/min. | 0.239 EUR/min. |
| Legend: Greece-QTelecom - Protocol: SIP | |||
| [M] | Annatel | 0.200 EUR/min. | 0.239 EUR/min. |
| Legend: Greece-TIM - Protocol: SIP | |||
| [M] | Annatel | 0.200 EUR/min. | 0.239 EUR/min. |
| Legend: Greece-Vodafone - Protocol: SIP | |||
| [M] | Annatel | 0.200 EUR/min. | 0.239 EUR/min. |
| Legend: Greece-Thessaloniki - Protocol: SIP | |||
| [L] | Wengophone | 0.212 EUR/min. | 0.253 EUR/min. |
| Legend: Greece - Protocol: SIP | |||
| [M] | Skype | 0.290 EUR/min. | 0.334 EUR/min. |
| Legend: Greece - Protocol: propriétaire | |||
Legend
[L] = landline. [M] = mobile. 1USD=0,75EUR.
Jajah: lhe country of origin of the call will be taken as the country connecting to VoIP-Rates; calls will be taken as being landline to landline or mobile to mobile.