Search cheaper or free VoIP rates
Choose a country
Cheapest companies for VoIP in: Panama
Company Name | Rates (Excl. VAT) | Rates (Incl. VAT) | |
| |||
[L] | 12voip | Free | Free |
Legend: Panama - Protocol: SIP | |||
[L] | Freecall | 0.020 EUR/min. | 0.023 EUR/min. |
Legend: Panama - Protocol: SIP | |||
[L] | Poivy | 0.020 EUR/min. | 0.023 EUR/min. |
Legend: Panama - Protocol: SIP | |||
[L] | Voipcheap | 0.020 EUR/min. | 0.023 EUR/min. |
Legend: Panama - Protocol: SIP | |||
[L] | Internetcalls | 0.025 EUR/min. | 0.029 EUR/min. |
Legend: Panama - Protocol: SIP | |||
[L] | Sipdiscount | 0.025 EUR/min. | 0.029 EUR/min. |
Legend: Panama - Protocol: SIP | |||
[L] | Nonoh | 0.035 EUR/min. | 0.040 EUR/min. |
Legend: Panama - Protocol: callback | |||
[L] | Voipbuster | 0.035 EUR/min. | 0.040 EUR/min. |
Legend: Panama - Protocols: IAX, SIP | |||
[L] | Voipdiscount | 0.0350 EUR/min. | 0.0403 EUR/min. |
Legend: Panama - Protocol: SIP | |||
[M] | 12voip | 0.080 EUR/min. | 0.092 EUR/min. |
Legend: Panama - Protocol: SIP | |||
| |||
| |||
[M] | Freecall | 0.080 EUR/min. | 0.092 EUR/min. |
Legend: Panama - Protocol: SIP | |||
[M] | Internetcalls | 0.080 EUR/min. | 0.092 EUR/min. |
Legend: Panama - Protocol: SIP | |||
[M] | Nonoh | 0.080 EUR/min. | 0.092 EUR/min. |
Legend: Panama - Protocol: callback | |||
[M] | Poivy | 0.080 EUR/min. | 0.092 EUR/min. |
Legend: Panama - Protocol: SIP | |||
[M] | Voipcheap | 0.080 EUR/min. | 0.092 EUR/min. |
Legend: Panama - Protocol: SIP | |||
[M] | Voipdiscount | 0.0800 EUR/min. | 0.0920 EUR/min. |
Legend: Panama - Protocol: SIP | |||
[M] | Voipbuster | 0.160 EUR/min. | 0.184 EUR/min. |
Legend: Panama - Protocols: IAX, SIP | |||
[M] | Sipdiscount | 0.180 EUR/min. | 0.207 EUR/min. |
Legend: Panama - Protocol: SIP |
Legend
[L] = landline. [M] = mobile. 1USD=0,75EUR.
Jajah: lhe country of origin of the call will be taken as the country connecting to VoIP-Rates; calls will be taken as being landline to landline or mobile to mobile.