Search cheaper or free VoIP rates
Choose a country
Cheapest companies for VoIP in: Portugal
| Company Name | Rates (Excl. VAT) | Rates (Incl. VAT) | |
| |||
| [L] | 12voip | Free | Free |
| Legend: Portugal - Protocol: SIP | |||
| [M] | Freecall | Free | Free |
| Legend: Portugal - Protocol: SIP | |||
| [L] | Lowratevoip | Free | Free |
| Legend: Portugal - Protocol: SIP | |||
| [M] | Nonoh | Free | Free |
| Legend: Portugal - Protocol: callback | |||
| [L] | Poivy | Free | Free |
| Legend: Portugal - Protocol: SIP | |||
| [M] | Voipbuster | Free | Free |
| Legend: Portugal - Protocols: IAX, SIP | |||
| [L] | Voipcheap | Free | Free |
| Legend: Portugal - Protocol: SIP | |||
| [M] | Voipdiscount | Free | Free |
| Legend: Portugal - Protocol: SIP | |||
| [L] | Voipstunt | Free | Free |
| Legend: Portugal - Protocol: SIP | |||
| [M] | Voipwise | Free | Free |
| Legend: Portugal - Protocol: SIP | |||
| [L] | Dialnow | 0.005 EUR/min. | 0.006 EUR/min. |
| Legend: Portugal - Protocol: access number | |||
| [M] | Internetcalls | 0.010 EUR/min. | 0.012 EUR/min. |
| Legend: Portugal - Protocol: SIP | |||
| [L] | Sipdiscount | 0.010 EUR/min. | 0.012 EUR/min. |
| Legend: Portugal - Protocol: SIP | |||
| [M] | Webcalldirect | 0.010 EUR/min. | 0.012 EUR/min. |
| Legend: Portugal - Protocol: SIP | |||
| [L] | Netappel | 0.010 EUR/min. | 0.012 EUR/min. |
| Legend: Portugal - Protocol: SIP | |||
| [M] | Sparvoip | 0.012 EUR/min. | 0.010 EUR/min. |
| Legend: Portugal - Protocol: SIP | |||
| [L] | Wengophone | 0.015 EUR/min. | 0.018 EUR/min. |
| Legend: Portugal - Protocol: SIP | |||
| [M] | Wengophone | 0.015 EUR/min. | 0.018 EUR/min. |
| Legend: Portugal - Protocol: SIP | |||
| [L] | Wengophone | 0.015 EUR/min. | 0.018 EUR/min. |
| Legend: Portugal - Protocol: SIP | |||
| [M] | Wengophone | 0.015 EUR/min. | 0.018 EUR/min. |
| Legend: Portugal - Protocol: SIP | |||
| [L] | Wengophone | 0.015 EUR/min. | 0.018 EUR/min. |
| Legend: Portugal - Protocol: SIP | |||
| [M] | Yahoo | 0.015 EUR/min. | 0.018 EUR/min. |
| Legend: Portugal - Protocol: SIP | |||
| [L] | Yahoo | 0.015 EUR/min. | 0.018 EUR/min. |
| Legend: Portugal - Protocol: SIP | |||
| [M] | Skype | 0.017 EUR/min. | 0.020 EUR/min. |
| Legend: Portugal - Protocol: propriétaire | |||
| [L] | Jajah | 0.018 EUR/min. | - |
| Legend: Portugal - Protocol: callback | |||
| [M] | Annatel | 0.018 EUR/min. | 0.022 EUR/min. |
| Legend: Portugal - Protocol: SIP | |||
| [L] | Annatel | 0.018 EUR/min. | 0.022 EUR/min. |
| Legend: Portugal - Protocol: SIP | |||
| [M] | Annatel | 0.018 EUR/min. | 0.022 EUR/min. |
| Legend: Portugal - Protocol: SIP | |||
| |||
| |||
| [L] | Annatel | 0.018 EUR/min. | 0.022 EUR/min. |
| Legend: Portugal - Protocol: SIP | |||
| [M] | Annatel | 0.018 EUR/min. | 0.022 EUR/min. |
| Legend: Portugal - Protocol: SIP | |||
| [L] | Poivy | 0.060 EUR/min. | 0.071 EUR/min. |
| Legend: Portugal - Protocol: SIP | |||
| [M] | Dialnow | 0.085 EUR/min. | 0.101 EUR/min. |
| Legend: Portugal - Protocol: access number | |||
| [M] | Nonoh | 0.090 EUR/min. | 0.107 EUR/min. |
| Legend: Portugal - Protocol: callback | |||
| [M] | 12voip | 0.100 EUR/min. | 0.119 EUR/min. |
| Legend: Portugal - Protocol: SIP | |||
| [M] | Voipcheap | 0.100 EUR/min. | 0.119 EUR/min. |
| Legend: PORTUGAL - Protocol: SIP | |||
| [M] | Webcalldirect | 0.120 EUR/min. | 0.143 EUR/min. |
| Legend: PORTUGAL AZORES - Protocol: SIP | |||
| [M] | Lowratevoip | 0.130 EUR/min. | 0.155 EUR/min. |
| Legend: PORTUGAL - Protocol: SIP | |||
| [M] | Netappel | 0.140 EUR/min. | 0.167 EUR/min. |
| Legend: PORTUGAL LISBON - Protocol: SIP | |||
| [M] | Jajah | 0.157 EUR/min. | - |
| Legend: PORTUGAL MADEIRA - Protocol: callback | |||
| [M] | Sparvoip | 0.167 EUR/min. | 0.140 EUR/min. |
| Legend: PORTUGAL PORTO - Protocol: SIP | |||
| [M] | Freecall | 0.170 EUR/min. | 0.202 EUR/min. |
| Legend: Portugal - Protocol: SIP | |||
| [M] | Voipwise | 0.170 EUR/min. | 0.202 EUR/min. |
| Legend: Portugal, Lisbone - Protocol: SIP | |||
| [M] | Yahoo | 0.190 EUR/min. | 0.229 EUR/min. |
| Legend: Portugal - Protocol: SIP | |||
| [M] | Wengophone | 0.212 EUR/min. | 0.253 EUR/min. |
| Legend: Portugal - Protocol: SIP | |||
| [M] | Annatel | 0.215 EUR/min. | 0.257 EUR/min. |
| Legend: Portugal-Azores - Protocol: SIP | |||
| [M] | Annatel | 0.215 EUR/min. | 0.257 EUR/min. |
| Legend: Portugal-Lisbon - Protocol: SIP | |||
| [M] | Annatel | 0.215 EUR/min. | 0.257 EUR/min. |
| Legend: Portugal-Madeira - Protocol: SIP | |||
| [M] | Annatel | 0.215 EUR/min. | 0.257 EUR/min. |
| Legend: Portugal-Optimus - Protocol: SIP | |||
| [M] | Internetcalls | 0.220 EUR/min. | 0.262 EUR/min. |
| Legend: Portugal-Others - Protocol: SIP | |||
| [M] | Voipbuster | 0.220 EUR/min. | 0.262 EUR/min. |
| Legend: Portugal-TMN - Protocols: IAX, SIP | |||
| [M] | Voipdiscount | 0.220 EUR/min. | 0.262 EUR/min. |
| Legend: Portugal-Vodafone - Protocol: SIP | |||
| [M] | Voipstunt | 0.225 EUR/min. | 0.268 EUR/min. |
| Legend: Portugal-Porto - Protocol: SIP | |||
| [L] | Skype | 0.232 EUR/min. | 0.267 EUR/min. |
| Legend: Portugal - Protocol: propriétaire | |||
| [M] | Sipdiscount | 0.260 EUR/min. | 0.309 EUR/min. |
| Legend: Portugal - Protocol: SIP | |||
Legend
[L] = landline. [M] = mobile. 1USD=0,75EUR.
Jajah: lhe country of origin of the call will be taken as the country connecting to VoIP-Rates; calls will be taken as being landline to landline or mobile to mobile.