Search cheaper or free VoIP rates
Choose a country
Cheapest companies for VoIP in: United Kingdom
Company Name | Rates (Excl. VAT) | Rates (Incl. VAT) | |
| |||
[L] | 12voip | Free | Free |
Legend: United Kingdom - Protocol: SIP | |||
[L] | Freecall | Free | Free |
Legend: United Kingdom - Protocol: SIP | |||
[L] | Internetcalls | Free | Free |
Legend: United Kingdom - Protocol: SIP | |||
[L] | Nonoh | Free | Free |
Legend: United Kingdom - Protocol: callback | |||
[L] | Poivy | Free | Free |
Legend: United Kingdom - Protocol: SIP | |||
[L] | Sipdiscount | Free | Free |
Legend: United Kingdom - Protocol: SIP | |||
[L] | Voipcheap | Free | Free |
Legend: United Kingdom - Protocol: SIP | |||
[L] | Voipdiscount | Free | Free |
Legend: United Kingdom - Protocol: SIP | |||
[M] | Nonoh | 0.008 EUR/min. | 0.009 EUR/min. |
Legend: United Kingdom - Protocol: callback | |||
[L] | Voipbuster | 0.010 EUR/min. | 0.012 EUR/min. |
Legend: United Kingdom - Protocols: IAX, SIP | |||
[M] | 12voip | 0.055 EUR/min. | 0.063 EUR/min. |
Legend: United Kingdom - Protocol: SIP | |||
[M] | Poivy | 0.075 EUR/min. | 0.086 EUR/min. |
Legend: United Kingdom - Protocol: SIP | |||
[M] | Voipcheap | 0.085 EUR/min. | 0.098 EUR/min. |
Legend: United Kingdom - Protocol: SIP | |||
[L] | 12voip | 0.100 EUR/min. | 0.115 EUR/min. |
Legend: United Kingdom - Protocol: SIP | |||
[L] | Freecall | 0.100 EUR/min. | 0.115 EUR/min. |
Legend: United Kingdom - Protocol: SIP | |||
[M] | Freecall | 0.100 EUR/min. | 0.115 EUR/min. |
Legend: United Kingdom - Protocol: SIP | |||
[M] | Freecall | 0.100 EUR/min. | 0.115 EUR/min. |
Legend: United Kingdom - Protocol: SIP | |||
[L] | Internetcalls | 0.100 EUR/min. | 0.115 EUR/min. |
Legend: United Kingdom - Protocol: SIP | |||
[L] | Nonoh | 0.100 EUR/min. | 0.115 EUR/min. |
Legend: United Kingdom - Protocol: callback | |||
[L] | Poivy | 0.100 EUR/min. | 0.115 EUR/min. |
Legend: United Kingdom - Protocol: SIP | |||
[L] | Sipdiscount | 0.100 EUR/min. | 0.115 EUR/min. |
Legend: United Kingdom - Protocol: SIP | |||
[L] | Voipbuster | 0.100 EUR/min. | 0.115 EUR/min. |
Legend: United Kingdom - Protocols: IAX, SIP | |||
[L] | Voipcheap | 0.100 EUR/min. | 0.115 EUR/min. |
Legend: United Kingdom - Protocol: SIP | |||
[L] | Voipdiscount | 0.1000 EUR/min. | 0.1150 EUR/min. |
Legend: United Kingdom - Protocol: SIP | |||
[M] | 12voip | 0.120 EUR/min. | 0.138 EUR/min. |
Legend: United Kingdom - Protocol: SIP | |||
[M] | Nonoh | 0.120 EUR/min. | 0.138 EUR/min. |
Legend: United Kingdom - Protocol: callback | |||
[M] | Poivy | 0.120 EUR/min. | 0.138 EUR/min. |
Legend: United Kingdom - Protocol: SIP | |||
[M] | Voipcheap | 0.120 EUR/min. | 0.138 EUR/min. |
Legend: United Kingdom - Protocol: SIP | |||
| |||
| |||
[M] | Internetcalls | 0.180 EUR/min. | 0.207 EUR/min. |
Legend: United Kingdom - Protocol: SIP | |||
[M] | Internetcalls | 0.180 EUR/min. | 0.207 EUR/min. |
Legend: United Kingdom - Protocol: SIP | |||
[M] | Sipdiscount | 0.180 EUR/min. | 0.207 EUR/min. |
Legend: United Kingdom - Protocol: SIP | |||
[M] | Sipdiscount | 0.180 EUR/min. | 0.207 EUR/min. |
Legend: United Kingdom - Protocol: SIP | |||
[M] | Voipbuster | 0.180 EUR/min. | 0.207 EUR/min. |
Legend: United Kingdom - Protocols: IAX, SIP | |||
[M] | Voipbuster | 0.180 EUR/min. | 0.207 EUR/min. |
Legend: United Kingdom - Protocols: IAX, SIP | |||
[M] | Voipdiscount | 0.1800 EUR/min. | 0.2070 EUR/min. |
Legend: United Kingdom - Protocol: SIP | |||
[M] | Voipdiscount | 0.1800 EUR/min. | 0.2070 EUR/min. |
Legend: United Kingdom - Protocol: SIP | |||
[L] | 12voip | 0.200 EUR/min. | 0.230 EUR/min. |
Legend: United Kingdom - Protocol: SIP | |||
[L] | Freecall | 0.200 EUR/min. | 0.230 EUR/min. |
Legend: United Kingdom - Protocol: SIP | |||
[L] | Internetcalls | 0.200 EUR/min. | 0.230 EUR/min. |
Legend: United Kingdom - Protocol: SIP | |||
[L] | Nonoh | 0.200 EUR/min. | 0.230 EUR/min. |
Legend: United Kingdom - Protocol: callback | |||
[L] | Poivy | 0.200 EUR/min. | 0.230 EUR/min. |
Legend: United Kingdom - Protocol: SIP | |||
[L] | Sipdiscount | 0.200 EUR/min. | 0.230 EUR/min. |
Legend: United Kingdom - Protocol: SIP | |||
[L] | Voipbuster | 0.200 EUR/min. | 0.230 EUR/min. |
Legend: United Kingdom - Protocols: IAX, SIP | |||
[L] | Voipcheap | 0.200 EUR/min. | 0.230 EUR/min. |
Legend: United Kingdom - Protocol: SIP | |||
[L] | Voipdiscount | 0.2000 EUR/min. | 0.2300 EUR/min. |
Legend: United Kingdom - Protocol: SIP | |||
[L] | 12voip | 0.300 EUR/min. | 0.345 EUR/min. |
Legend: United Kingdom - Protocol: SIP | |||
[L] | Freecall | 0.300 EUR/min. | 0.345 EUR/min. |
Legend: United Kingdom - Protocol: SIP | |||
[L] | Internetcalls | 0.300 EUR/min. | 0.345 EUR/min. |
Legend: United Kingdom - Protocol: SIP | |||
[L] | Nonoh | 0.300 EUR/min. | 0.345 EUR/min. |
Legend: United Kingdom - Protocol: callback | |||
[L] | Poivy | 0.300 EUR/min. | 0.345 EUR/min. |
Legend: United Kingdom - Protocol: SIP | |||
[L] | Sipdiscount | 0.300 EUR/min. | 0.345 EUR/min. |
Legend: United Kingdom - Protocol: SIP | |||
[L] | Voipbuster | 0.300 EUR/min. | 0.345 EUR/min. |
Legend: United Kingdom - Protocols: IAX, SIP | |||
[L] | Voipcheap | 0.300 EUR/min. | 0.345 EUR/min. |
Legend: United Kingdom - Protocol: SIP | |||
[L] | Voipdiscount | 0.3000 EUR/min. | 0.3450 EUR/min. |
Legend: United Kingdom - Protocol: SIP |
Legend
[L] = landline. [M] = mobile. 1USD=0,75EUR.
Jajah: lhe country of origin of the call will be taken as the country connecting to VoIP-Rates; calls will be taken as being landline to landline or mobile to mobile.