Search cheaper or free VoIP rates
Choose a country
Cheapest companies for VoIP in: United Kingdom
| Company Name | Rates (Excl. VAT) | Rates (Incl. VAT) | |
| |||
| [L] | 12voip | Free | Free |
| Legend: United Kingdom - Protocol: SIP | |||
| [M] | Freecall | Free | Free |
| Legend: United Kingdom - Protocol: SIP | |||
| [L] | Internetcalls | Free | Free |
| Legend: United Kingdom [0845 Rate] - Protocol: SIP | |||
| [L] | Lowratevoip | Free | Free |
| Legend: United Kingdom [national Rate] - Protocol: SIP | |||
| [L] | Nonoh | Free | Free |
| Legend: United Kingdom [personal] - Protocol: callback | |||
| [L] | Poivy | Free | Free |
| Legend: Royaume-uni - Protocol: SIP | |||
| [M] | Sipdiscount | Free | Free |
| Legend: Royaume-uni - Protocol: SIP | |||
| [L] | Skype | Free | Free |
| Legend: Royaume-uni [0845 Rate] - Protocol: propriétaire | |||
| [L] | Voipcheap | Free | Free |
| Legend: Royaume-uni [national Rate] - Protocol: SIP | |||
| [L] | Voipdiscount | Free | Free |
| Legend: Royaume-uni [personal] - Protocol: SIP | |||
| [L] | Voipstunt | Free | Free |
| Legend: United Kingdom - Protocol: SIP | |||
| [M] | Voipwise | Free | Free |
| Legend: United Kingdom - Protocol: SIP | |||
| [M] | Webcalldirect | Free | Free |
| Legend: United Kingdom [0845 Rate] - Protocol: SIP | |||
| [L] | Netappel | Free | Free |
| Legend: United Kingdom [national Rate] - Protocol: SIP | |||
| [M] | Dialnow | 0.005 EUR/min. | 0.006 EUR/min. |
| Legend: United Kingdom [personal] - Protocol: access number | |||
| [L] | Voipbuster | 0.010 EUR/min. | 0.012 EUR/min. |
| Legend: United Kingdom - Protocols: IAX, SIP | |||
| [M] | Yahoo | 0.010 EUR/min. | 0.012 EUR/min. |
| Legend: United Kingdom - Protocol: SIP | |||
| [M] | Jajah | 0.012 EUR/min. | - |
| Legend: United Kingdom [0845 Rate] - Protocol: callback | |||
| [L] | Yahoo | 0.013 EUR/min. | 0.015 EUR/min. |
| Legend: United Kingdom [national Rate] - Protocol: SIP | |||
| [M] | Annatel | 0.015 EUR/min. | 0.018 EUR/min. |
| Legend: United Kingdom [personal] - Protocol: SIP | |||
| [L] | Annatel | 0.015 EUR/min. | 0.018 EUR/min. |
| Legend: United Kingdom - Protocol: SIP | |||
| [M] | Skype | 0.017 EUR/min. | 0.020 EUR/min. |
| Legend: United Kingdom - Protocol: propriétaire | |||
| [L] | Skype | 0.017 EUR/min. | 0.020 EUR/min. |
| Legend: United Kingdom [0845 Rate] - Protocol: propriétaire | |||
| [M] | 12voip | 0.040 EUR/min. | 0.048 EUR/min. |
| Legend: United Kingdom [national Rate] - Protocol: SIP | |||
| [L][M] | Dialnow | 0.040 EUR/min. | 0.048 EUR/min. |
| Legend: United Kingdom [personal] - Protocol: access number | |||
| [L] | Freecall | 0.040 EUR/min. | 0.048 EUR/min. |
| Legend: United Kingdom - Protocol: SIP | |||
| [M] | Internetcalls | 0.040 EUR/min. | 0.048 EUR/min. |
| Legend: United Kingdom - Protocol: SIP | |||
| [L] | Lowratevoip | 0.040 EUR/min. | 0.048 EUR/min. |
| Legend: United Kingdom [0845 Rate] - Protocol: SIP | |||
| [M] | Nonoh | 0.040 EUR/min. | 0.048 EUR/min. |
| Legend: United Kingdom [national Rate] - Protocol: callback | |||
| [L] | Poivy | 0.040 EUR/min. | 0.048 EUR/min. |
| Legend: United Kingdom [personal] - Protocol: SIP | |||
| [L] | Sipdiscount | 0.040 EUR/min. | 0.048 EUR/min. |
| Legend: United Kingdom - Protocol: SIP | |||
| [M] | Voipbuster | 0.040 EUR/min. | 0.048 EUR/min. |
| Legend: United Kingdom - Protocols: IAX, SIP | |||
| [M] | Voipcheap | 0.040 EUR/min. | 0.048 EUR/min. |
| Legend: United Kingdom [0845 Rate] - Protocol: SIP | |||
| [L][M] | Voipdiscount | 0.040 EUR/min. | 0.048 EUR/min. |
| Legend: United Kingdom [national Rate] - Protocol: SIP | |||
| [L] | Voipstunt | 0.040 EUR/min. | 0.048 EUR/min. |
| Legend: United Kingdom [personal] - Protocol: SIP | |||
| [L] | Voipwise | 0.040 EUR/min. | 0.048 EUR/min. |
| Legend: United Kingdom - Protocol: SIP | |||
| [M] | Webcalldirect | 0.040 EUR/min. | 0.048 EUR/min. |
| Legend: United Kingdom - Protocol: SIP | |||
| [L] | Poivy | 0.070 EUR/min. | 0.083 EUR/min. |
| Legend: United Kingdom [0845 Rate] - Protocol: SIP | |||
| [M] | Voipwise | 0.070 EUR/min. | 0.083 EUR/min. |
| Legend: United Kingdom [national Rate] - Protocol: SIP | |||
| [L] | Dialnow | 0.080 EUR/min. | 0.095 EUR/min. |
| Legend: United Kingdom [personal] - Protocol: access number | |||
| [L] | Nonoh | 0.080 EUR/min. | 0.095 EUR/min. |
| Legend: United Kingdom - Protocol: callback | |||
| [M] | Voipcheap | 0.080 EUR/min. | 0.095 EUR/min. |
| Legend: United Kingdom - Protocol: SIP | |||
| [L] | Webcalldirect | 0.080 EUR/min. | 0.095 EUR/min. |
| Legend: United Kingdom [0845 Rate] - Protocol: SIP | |||
| [L][M] | Skype | 0.096 EUR/min. | 0.110 EUR/min. |
| Legend: United Kingdom [national Rate] - Protocol: propriétaire | |||
| [L] | 12voip | 0.100 EUR/min. | 0.119 EUR/min. |
| Legend: United Kingdom [personal] - Protocol: SIP | |||
| [L] | 12voip | 0.100 EUR/min. | 0.119 EUR/min. |
| Legend: United Kingdom - Protocol: SIP | |||
| [M] | Dialnow | 0.100 EUR/min. | 0.119 EUR/min. |
| Legend: United Kingdom - Protocol: access number | |||
| [L][M] | Freecall | 0.100 EUR/min. | 0.119 EUR/min. |
| Legend: United Kingdom [0845 Rate] - Protocol: SIP | |||
| [L] | Freecall | 0.100 EUR/min. | 0.119 EUR/min. |
| Legend: United Kingdom [national Rate] - Protocol: SIP | |||
| [L][M] | Internetcalls | 0.100 EUR/min. | 0.119 EUR/min. |
| Legend: United Kingdom [personal] - Protocol: SIP | |||
| [L] | Lowratevoip | 0.100 EUR/min. | 0.119 EUR/min. |
| Legend: United Kingdom - Protocol: SIP | |||
| [M] | Nonoh | 0.100 EUR/min. | 0.119 EUR/min. |
| Legend: United Kingdom - Protocol: callback | |||
| [L] | Poivy | 0.100 EUR/min. | 0.119 EUR/min. |
| Legend: United Kingdom [0845 Rate] - Protocol: SIP | |||
| [M] | Sipdiscount | 0.100 EUR/min. | 0.119 EUR/min. |
| Legend: United Kingdom [national Rate] - Protocol: SIP | |||
| |||
| |||
| [L] | Voipbuster | 0.100 EUR/min. | 0.119 EUR/min. |
| Legend: United Kingdom [personal] - Protocols: IAX, SIP | |||
| [L] | Voipcheap | 0.100 EUR/min. | 0.119 EUR/min. |
| Legend: United Kingdom - Protocol: SIP | |||
| [M] | Voipdiscount | 0.100 EUR/min. | 0.119 EUR/min. |
| Legend: United Kingdom - Protocol: SIP | |||
| [L] | Voipstunt | 0.100 EUR/min. | 0.119 EUR/min. |
| Legend: United Kingdom [0845 Rate] - Protocol: SIP | |||
| [L][M] | Voipwise | 0.100 EUR/min. | 0.119 EUR/min. |
| Legend: United Kingdom [national Rate] - Protocol: SIP | |||
| [L] | Webcalldirect | 0.100 EUR/min. | 0.119 EUR/min. |
| Legend: United Kingdom [personal] - Protocol: SIP | |||
| [L] | Skype | 0.104 EUR/min. | 0.120 EUR/min. |
| Legend: United Kingdom - Protocol: propriétaire | |||
| [M] | Lowratevoip | 0.110 EUR/min. | 0.131 EUR/min. |
| Legend: United Kingdom - Protocol: SIP | |||
| [L] | Netappel | 0.120 EUR/min. | 0.143 EUR/min. |
| Legend: United Kingdom [0845 Rate] - Protocol: SIP | |||
| [L] | Jajah | 0.132 EUR/min. | - |
| Legend: United Kingdom [national Rate] - Protocol: callback | |||
| [M] | Skype | 0.147 EUR/min. | 0.169 EUR/min. |
| Legend: United Kingdom [personal] - Protocol: propriétaire | |||
| [L] | Netappel | 0.150 EUR/min. | 0.179 EUR/min. |
| Legend: United Kingdom - Protocol: SIP | |||
| [M] | Netappel | 0.150 EUR/min. | 0.179 EUR/min. |
| Legend: United Kingdom - Protocol: SIP | |||
| [L] | Netappel | 0.150 EUR/min. | 0.179 EUR/min. |
| Legend: United Kingdom [0845 Rate] - Protocol: SIP | |||
| [M] | Yahoo | 0.153 EUR/min. | 0.184 EUR/min. |
| Legend: United Kingdom [national Rate] - Protocol: SIP | |||
| [L][M] | Annatel | 0.160 EUR/min. | 0.191 EUR/min. |
| Legend: United Kingdom [personal] - Protocol: SIP | |||
| [L] | 12voip | 0.180 EUR/min. | 0.214 EUR/min. |
| Legend: United Kingdom - Protocol: SIP | |||
| [M] | Dialnow | 0.180 EUR/min. | 0.214 EUR/min. |
| Legend: United Kingdom - Protocol: access number | |||
| [M] | Freecall | 0.180 EUR/min. | 0.214 EUR/min. |
| Legend: United Kingdom [0845 Rate] - Protocol: SIP | |||
| [L] | Internetcalls | 0.180 EUR/min. | 0.214 EUR/min. |
| Legend: United Kingdom [national Rate] - Protocol: SIP | |||
| [M] | Internetcalls | 0.180 EUR/min. | 0.214 EUR/min. |
| Legend: United Kingdom [personal] - Protocol: SIP | |||
| [M] | Lowratevoip | 0.180 EUR/min. | 0.214 EUR/min. |
| Legend: United Kingdom - Protocol: SIP | |||
| [M] | Nonoh | 0.180 EUR/min. | 0.214 EUR/min. |
| Legend: United Kingdom-London - Protocol: callback | |||
| [M] | Poivy | 0.180 EUR/min. | 0.214 EUR/min. |
| Legend: United Kingdom - Hutchison3G - Protocol: SIP | |||
| [M] | Sipdiscount | 0.180 EUR/min. | 0.214 EUR/min. |
| Legend: United Kingdom - O2 - Protocol: SIP | |||
| [M] | Sipdiscount | 0.180 EUR/min. | 0.214 EUR/min. |
| Legend: United Kingdom - Orange - Protocol: SIP | |||
| [M] | Voipbuster | 0.180 EUR/min. | 0.214 EUR/min. |
| Legend: United Kingdom - Others - Protocols: IAX, SIP | |||
| [M] | Voipbuster | 0.180 EUR/min. | 0.214 EUR/min. |
| Legend: United Kingdom - Tmobile - Protocols: IAX, SIP | |||
| [M] | Voipcheap | 0.180 EUR/min. | 0.214 EUR/min. |
| Legend: United Kingdom - Vodafone - Protocol: SIP | |||
| [M] | Voipdiscount | 0.180 EUR/min. | 0.214 EUR/min. |
| Legend: United Kingdom - Premium Rate - Band 1 - Protocol: SIP | |||
| [M] | Voipdiscount | 0.180 EUR/min. | 0.214 EUR/min. |
| Legend: United Kingdom - Premium Rate - Band 2 - Protocol: SIP | |||
| [M] | Voipstunt | 0.180 EUR/min. | 0.214 EUR/min. |
| Legend: United Kingdom - Premium Rate - Band 3 - Protocol: SIP | |||
| [M] | Voipwise | 0.180 EUR/min. | 0.214 EUR/min. |
| Legend: United Kingdom - Premium Rate - Band 4 - Protocol: SIP | |||
| [M] | Webcalldirect | 0.180 EUR/min. | 0.214 EUR/min. |
| Legend: United Kingdom - Premium Rate - Band 5 - Protocol: SIP | |||
| [M] | Skype | 0.184 EUR/min. | 0.212 EUR/min. |
| Legend: United Kingdom-Shared Cost-0844 - Protocol: propriétaire | |||
| [M] | Voipstunt | 0.185 EUR/min. | 0.22 EUR/min. |
| Legend: United Kingdom-Shared Cost-0845 - Protocol: SIP | |||
| [M] | Annatel | 0.190 EUR/min. | 0.227 EUR/min. |
| Legend: United Kingdom-Shared Cost-0870 - Protocol: SIP | |||
| [M] | Annatel | 0.190 EUR/min. | 0.227 EUR/min. |
| Legend: United Kingdom-Shared Cost-0871 - Protocol: SIP | |||
| [M] | Annatel | 0.190 EUR/min. | 0.227 EUR/min. |
| Legend: United Kingdom-Toll Free - Protocol: SIP | |||
| [M] | Annatel | 0.190 EUR/min. | 0.227 EUR/min. |
| Legend: Royaume-Uni - Protocol: SIP | |||
| [M] | Annatel | 0.190 EUR/min. | 0.227 EUR/min. |
| Legend: Royaume-Uni, Londres - Protocol: SIP | |||
| [M] | Skype | 0.205 EUR/min. | 0.236 EUR/min. |
| Legend: Royaume-Uni - Protocol: propriétaire | |||
| [M] | Skype | 0.205 EUR/min. | 0.236 EUR/min. |
| Legend: United Kingdom - Protocol: propriétaire | |||
| [M] | Skype | 0.205 EUR/min. | 0.236 EUR/min. |
| Legend: United Kingdom-London - Protocol: propriétaire | |||
| [M] | Skype | 0.205 EUR/min. | 0.236 EUR/min. |
| Legend: United Kingdom-H3G - Protocol: propriétaire | |||
| [M] | Skype | 0.205 EUR/min. | 0.236 EUR/min. |
| Legend: United Kingdom-O2 - Protocol: propriétaire | |||
| [M] | Skype | 0.205 EUR/min. | 0.236 EUR/min. |
| Legend: United Kingdom-Orange - Protocol: propriétaire | |||
| [M] | Skype | 0.369 EUR/min. | 0.424 EUR/min. |
| Legend: United Kingdom-Others - Protocol: propriétaire | |||
| [M] | Skype | 0.737 EUR/min. | 0.848 EUR/min. |
| Legend: United Kingdom-TMobile - Protocol: propriétaire | |||
| [M] | Skype | 1.106 EUR/min. | 1.272 EUR/min. |
| Legend: United Kingdom-Vodafone - Protocol: propriétaire | |||
| [L] | Skype | 1.843 EUR/min. | 2.119 EUR/min. |
| Legend: United Kingdom - Protocol: propriétaire | |||
| [M] | Skype | 2.211 EUR/min. | 2.543 EUR/min. |
| Legend: United Kingdom - Protocol: propriétaire | |||
Legend
[L] = landline. [M] = mobile. 1USD=0,75EUR.
Jajah: lhe country of origin of the call will be taken as the country connecting to VoIP-Rates; calls will be taken as being landline to landline or mobile to mobile.