Procurar chamadas VoIP gratuitas ou menos caras
Escolham um país:
À empresas menos caras para o VoIP: República Centro-Africana
| Nome da empresa: | Preço (IVA escl.) | Preço (IVA escl.) | |
| |||
| [F] | Voipbuster | 0.070 EUR/min. | 0.083 EUR/min. |
| Título: République Centrafricaine - Protocolos: IAX, SIP | |||
| [M] | Voipstunt | 0.075 EUR/min. | 0.089 EUR/min. |
| Título: République Centrafricaine - Protocolo: SIP | |||
| [F] | Lowratevoip | 0.080 EUR/min. | 0.095 EUR/min. |
| Título: République Centrafricaine - Protocolo: SIP | |||
| [M] | Voipdiscount | 0.120 EUR/min. | 0.143 EUR/min. |
| Título: République Centrafricaine - Protocolo: SIP | |||
| [F] | Internetcalls | 0.140 EUR/min. | 0.167 EUR/min. |
| Título: Central African Republic - Protocolo: SIP | |||
| [M] | Dialnow | 0.150 EUR/min. | 0.179 EUR/min. |
| Título: Central African Republic - Protocolo: access number | |||
| [F] | Lowratevoip | 0.150 EUR/min. | 0.179 EUR/min. |
| Título: Zentralafrikanische Republik - Protocolo: SIP | |||
| [M] | Netappel | 0.150 EUR/min. | 0.179 EUR/min. |
| Título: Zentralafrikanische Republik - Protocolo: SIP | |||
| [F] | Voipdiscount | 0.150 EUR/min. | 0.179 EUR/min. |
| Título: Central African Republic - Protocolo: SIP | |||
| [M] | Voipstunt | 0.150 EUR/min. | 0.179 EUR/min. |
| Título: Central African Republic - Protocolo: SIP | |||
| [F] | Voipwise | 0.150 EUR/min. | 0.179 EUR/min. |
| Título: Central African Republic - Protocolo: SIP | |||
| [M] | Voipwise | 0.150 EUR/min. | 0.179 EUR/min. |
| Título: Central African Republic - Protocolo: SIP | |||
| [F] | Voipcheap | 0.170 EUR/min. | 0.202 EUR/min. |
| Título: Central African Republic - Protocolo: SIP | |||
| [M] | Voipbuster | 0.200 EUR/min. | 0.238 EUR/min. |
| Título: Central African Republic - Protocolos: IAX, SIP | |||
| [F] | Dialnow | 0.200 EUR/min. | 0.238 EUR/min. |
| Título: Central African Republic - Protocolo: access number | |||
| [M] | 12voip | 0.290 EUR/min. | 0.345 EUR/min. |
| Título: Central African Republic - Protocolo: SIP | |||
| [F] | 12voip | 0.290 EUR/min. | 0.345 EUR/min. |
| Título: Central African Republic - Protocolo: SIP | |||
| |||
| |||
| [M] | Freecall | 0.290 EUR/min. | 0.345 EUR/min. |
| Título: Central African Republic - Protocolo: SIP | |||
| [F] | Freecall | 0.290 EUR/min. | 0.345 EUR/min. |
| Título: Central African Republic - Protocolo: SIP | |||
| [M] | Internetcalls | 0.290 EUR/min. | 0.345 EUR/min. |
| Título: Central African Republic - Protocolo: SIP | |||
| [F] | Nonoh | 0.290 EUR/min. | 0.345 EUR/min. |
| Título: Central African Republic - Protocolo: callback | |||
| [M] | Nonoh | 0.290 EUR/min. | 0.345 EUR/min. |
| Título: Central African Republic - Protocolo: callback | |||
| [F] | Poivy | 0.290 EUR/min. | 0.345 EUR/min. |
| Título: Central African Republic - Protocolo: SIP | |||
| [M] | Poivy | 0.290 EUR/min. | 0.345 EUR/min. |
| Título: Central African Republic - Protocolo: SIP | |||
| [F] | Sipdiscount | 0.290 EUR/min. | 0.345 EUR/min. |
| Título: République Centrafricaine - Protocolo: SIP | |||
| [M] | Sipdiscount | 0.290 EUR/min. | 0.345 EUR/min. |
| Título: République Centrafricaine - Protocolo: SIP | |||
| [F] | Voipcheap | 0.290 EUR/min. | 0.345 EUR/min. |
| Título: Central African Republic - Protocolo: SIP | |||
| [M] | Webcalldirect | 0.290 EUR/min. | 0.345 EUR/min. |
| Título: Central African Republic - Protocolo: SIP | |||
| [F] | Webcalldirect | 0.290 EUR/min. | 0.345 EUR/min. |
| Título: Central African Republic - Protocolo: SIP | |||
| [M] | Netappel | 0.300 EUR/min. | 0.357 EUR/min. |
| Título: Central African Republic - Protocolo: SIP | |||
| [F] | Sparvoip | 0.357 EUR/min. | 0.300 EUR/min. |
| Título: Central African Republic - Protocolo: SIP | |||
| [M] | Sparvoip | 0.357 EUR/min. | 0.300 EUR/min. |
| Título: Central African Republic - Protocolo: SIP | |||
Título
[F] = linha fixa. [M] = móvel. 1USD=0,75EUR.
Jajah: O país de partida da chamada telefónica é considerado como idêntico ao país de conexão ao comparador de preços. As chamadas é consideradas como de telefone fixo à telefone fixo ou telefone móvel à telefone móvel.